Ailet 2019 was surprisingly not full of surprises. The hallowed corridors of NLU maintained the punch and flavour of a well – made paper. This paper deserved a disciplined and methodical study pattern. All standard level questions were asked in all sections with medium to difficult level. This paper was a test of a good preparation.
ENGLISH
English was a mix of Reading Comprehension (8), Grammar sentence replacement (11), figures of speech (4-5), parts of speech (2), Cloze test (5), Synonyms (3). The LOD of the section was 3.5/4 on 5. The passage needed more than 5 minutes and was on the sociological use of technology with all theme and inference based questions. An attempt of 30 is very good here with a score of 22+ as awesome. On an average 20 questions could and should have been done.
GK
Gk section was doable to all those who slogged the year round. 30 current event questions were doable. 25/27 were in Gk Genius and the remaining static gk from class sheets, compendiums and class notes.
GK QUESTIONS | BOOK/PAGE NUMBER WHERE COVERED | PRESENCE IN GENIUS
|
1. Question 36 | static | |
2. Question 37 | static | |
3. Question 38 | Gk perfect winstreak book 1 page 19 | genius |
4. Question 39 | Not mentioned | Not mentioned |
5. Question 40 | Gk perfect winstreak book 2 page 3 | genius |
6. Question 41 | static | |
7. Question 42 | Weird question in geography | |
8. Question 43 | Out of timeline | |
9. Question 44 | Gk perfect winstreak book 3 page 116 | genius |
10. Question 45 | Gk perfect winstreak book 2 page 108 | genius |
11. QUESTION 46 | Glide volume 2 pg 12 | |
12. QUESTION 47 | Gk perfect winstreak book 3 page 268 | genius |
13. QUESTION 48 | Gk perfect winstreak book 3 page 135 | genius |
14. QUESTION 49 | Gk perfect winstreak book 2 page 55,page 56,gk glide volume III, page 12 | genius |
15. QUESTION 50 | gk glide volume III, page 136, | genius |
16. QUESTION 51 | Gk genius, midas touch | genius |
17. QUESTION 52 | Gk perfect winstreak book 3 page 159 | genius |
18. Question 53 | Winstreak plus glide April 2019, page 13 | genius |
19. QUESTION 54 | Gk perfect winstreak book 3 page 135 | genius |
20. QUESTION 55 | Gk perfect winstreak book 3 page 28 | genius |
21. QUESTION 56 | Gk perfect winstreak book 2 page 27 | |
22. QUESTION 57 | Gk perfect winstreak book 3 page 19 | Genius half |
23. QUESTION 58 | Gk perfect winstreak book 3 page 188 | genius |
24. QUESTION 59 | Gk perfect winstreak book 3 page 186 | genius |
25. QUESTION 60 | Genius and midas touch(half) | genius |
26. QUESTION 61 | Gk perfect winstreak book 3 page 133 | |
27. QUESTION 62 | static | |
28. QUESTION 63 | Gk perfect winstreak book 3 page 36, genius(half) | |
29. QUESTION 64 | Out of time line | |
30. QUESTION 65 | Out of time line | |
31. QUESTION 66 | Gk perfect winstreak book 3 page 239 | genius |
32. QUESTION 67 | Gk perfect winstreak book 3 page 245 | genius |
33. QUESTION 68 | Gk perfect winstreak book 3 page 11 | genius |
34. QUESTION 69 | Gk perfect winstreak book 3 page 153(half) | |
35. Question 70 | Winstreak plus glide April 2019 page 15 |
A good score would be 24. 20-22 doable
Maths
No surprise in Maths section.
Total questions – 10
Difficulty level – Moderate
Percentages | 2 |
Profit Loss | 1 |
Set Theory (Venn diagram) | 1 |
Ratio | 1 |
Time Speed Distance | 1 |
Work, Pipes and Cistern | 1 |
Mensuration | 1 |
HCF LCM and Number System | 2 |
Total | 10 |
Good Score | 5 to 7 |
Legal
Legal reasoning had a mix of 2-3 long questions from among 13 reasoning questions. Rest were standard length, but this time the option selection was tricky with only slight difference between options. And final options like I only, I and II etc
2 assertion reasoning questions were asked and the remaining 15/18 Legal GK from our Gk Genius.
LEGAL QUESTIONS | BOOK/PAGE NUMBER WHERE COVERED | PRESENCE IN GENIUS |
1. Q 86 | Not covered
|
|
2. Q 87 | Gk perfect winstreak book 3 page 75 | genius |
3. Q 88 | Gk perfect winstreak book 3 page 25, 104 midas touch | genius |
4. Q 89 | Midas touch | |
5. Q 90 | Midas touch,genius | genius |
6. Q 91 | Gk perfect winstreak book 3 page 49 | |
7. Q 92 | Midas touch | |
8. Q 93 | Midas touch, Gk perfect winstreak book 3 page 97,247 | genius |
9. Q 94 | Gk Perfect glide volume III,page 135 | |
10. Q 95 | Gk perfect winstreak book 3 page 104 | genius |
11. Q 96 | Winstreak + glide, april page 21 | |
12. Q 97 | Glide volume 3 page 136 | |
13. Q 98 | Glide volume 3, page 119 | |
14. Q 99 | Gk perfect winstreak book 3 page 98; midas touch(half) | Genius(half) |
15. Q100 | Gk perfect Winstreak book 3 page 90 | genius |
16. Q 101 | static | |
17. Q 102 | static | |
18. Q 103 | Not covered | |
19. Q 104 | Midas touch, genius, winstreak volume 3 page 152 | genius |
20. Q 105 | Gk perfect winstreak book 1 page 55(half) |
A good score here would be 20/22 with 18 being the average score
Logical Reasoning
AR:
- One non-deterministic set consisting 4 questions.
- 2 questions on direction sense
- 2 questions on blood relation
- 2 questions on clocks
- 2 questions on sitting arrangement but questions were asked in separate sets so it was a time-consuming.
- Overall difficulty level – easy to moderate
- Good score is 8 out of 12 questions
Critical Reasoning
Critical reasoning was relatively easy with standard questions like
Degree of truth, cause effect, course of action, deductive logic, paragraph based reasoning and word analogies.
A good score here would be around 15
Overall 22 would be a decent score.
OVERALL REVIEW:
Overall cut off – 88 – 91
Anything between 92-95 will be an excellent score