CLAT 2026 UG Counselling Procedure – Complete Guide
This blog explains the complete CLAT 2026 UG counselling process, expected cut-offs, and how students can use an NLU Predictor tool to estimate their chances of admission.
1. What is CLAT UG Counselling?
CLAT UG counselling is a centralized admission process conducted for admission into 5-year integrated law programmes like BA LLB, BBA LLB, and BSc LLB offered by NLUs.
2. Step-by-Step CLAT 2026 UG Counselling Process
- Register for counselling on the official CLAT portal and pay the counselling fee.
- Verify personal, academic, and category details carefully.
- Fill and arrange the NLU preference list in genuine order of choice.
- Participate in multiple rounds of seat allotment.
- Choose Freeze, Float, or Exit after seat allotment.
- Complete document verification and admission fee payment.
3. CLAT UG Counselling Fee
General Category: ₹30,000
Reserved Categories: ₹20,000
4. Documents Required
- CLAT Admit Card & Scorecard
- Class 10 & 12 Certificates
- Category Certificate (if applicable)
- Domicile Certificate (if applicable)
- Government Photo ID
5. Previous Year Cut-Offs (General Category – Top NLUs)
CLAT UG 2025 – Final Cut-Offs (All NLUs)
| NLU | General | EWS | OBC | SC | ST |
| NLSIU Bengaluru | 1–112 | 119–703 | 209–1541 | 182–3133 | 678–3396 |
| NALSAR Hyderabad | 17–159 | 372–546 | 333–1219 | 1483–3273 | 1311–3621 |
| WBNUJS Kolkata (BA LLB) | 57–327 | – | 1359–4168 | 3048–4753 | 4823–6343 |
| WBNUJS Kolkata (BSc LLB) | 299–711 | – | 4168–4596 | 4244–6987 | 8994–9739 |
| NLIU Bhopal (BA LLB) | 257–480 | 787–1377 | 1658–1757 | 5077–5763 | 6166–8243 |
| NLIU Bhopal (BSc LLB) | 486–915 | 1338–1997 | 2217–2464 | 6764–8625 | 10384–11901 |
| NLU Jodhpur | 159–367 | 542–986 | 1333–1776 | 3343–5445 | 4343–5955 |
| HNLU Raipur | 480–807 | – | 2156–2408 | 6232–7660 | 9746–10507 |
| GNLU Gandhinagar | 236–444 | 819–1118 | 1396–2303 | 974–5934 | 4457–8568 |
| GNLU Silvassa | 755–1461 | 1447–2620 | 2745–2620 | 8584–8826 | 12320–15112 |
| NLU | General | EWS | OBC | SC | ST |
| RMLNLU Lucknow | 461–780 | 1327–2088 | 1064–3769 | 1832–11228 | 19305–— |
| RGNUL Patiala | 565–1279 | – | – | 2067–8625 | 7540–12742 |
| CNLU Patna (BA LLB) | 882–1398 | 1420–1950 | 1861–7359 | 7884–12662 | 16829–— |
| CNLU Patna (BBA LLB) | 1215–1555 | 1928–2316 | 3106–8364 | 12269–15833 | 27043–— |
| NUALS Kochi | 350–1346 | 4238–22632 | – | 9871–15029 | 32306–— |
| NLU Odisha (BA LLB) | 469–1013 | – | – | 3196–7247 | 8920–12967 |
| NLU Odisha (BBA LLB) | 552–1176 | – | – | 7630–7891 | 10921–15161 |
| NUSRL Ranchi (BA/BBA) | 864–1760 | 1501–2714 | 1671–4096 | 8542–9902 | 10015–15023 |
| NLUJA Assam | 1163–2141 | 3740–18701 | 10753–40275 | 4020–26413 | 8513–39689 |
| DSNLU Visakhapatnam | 957–1682 | 1506–2571 | 2472–3813 | 8198–9330 | 13506–15632 |
| NLU | General | EWS | OBC | SC | ST |
| TNNLU Tiruchirappalli (BA/BCom) | 1231–1947 | – | 2045–4987 | 6291–12470 | 14211–15384 |
| MNLU Mumbai | 443–1473 | 2524–7523 | 4161–8067 | 7180–15622 | 10288–13124 |
| MNLU Nagpur (BA/BBA) | 722–1623 | 7863–19846 | 2230–16794 | 13180–26619 | 41775–19846 |
| MNLU Aurangabad (BA/BBA) | 1023–2393 | 8244–23203 | 11062–21108 | 7378–31652 | 55196–23203 |
| HPNLU Shimla (BA/BBA) | 949–2634 | – | – | 8641–13886 | 13499–19910 |
| MPDNLU Jabalpur | 1371–2243 | 1935–2769 | 2677–3445 | 10083–12556 | 16830–23145 |
| DBRANLU Sonipat | 503–2050 | 1887–2687 | 2173–4210 | 7991–12802 | 12630–19973 |
| NLUT Agartala | 1716–2243 | – | – | 29955–49197 | 25887–— |
| RPNLU Prayagraj | 1446–2469 | 2636–3726 | 3454–5559 | 12017–21354 | –25839 |
| IIULER Goa (BA/BBA) | 1198–2832 | 2446–3751 | 2721–5892 | 6774–14867 | 11093–22260 |
CLAT UG 2024 – Final Cut-Offs (All NLUs)
| NLU | General | EWS | OBC | SC | ST |
| NLSIU Bengaluru | 1–102 | 122–523 | 151–971 | 372–3007 | 239–7487 |
| NALSAR Hyderabad | 6–167 | 175–564 | 189–1116 | 1604–3574 | 263–6083 |
| WBNUJS Kolkata (BA LLB) | 140–279 | – | 2610–23192 | 2056–4503 | 5215–8860 |
| WBNUJS Kolkata (BSc LLB) | 289–1010 | – | 7619–26986 | 4663–8958 | 10961–11917 |
| NLIU Bhopal (BA LLB) | 311–450 | 621–1376 | 1191–1315 | 4573–5178 | 8403–11527 |
| NLIU Bhopal (BSc LLB) | 187–1047 | 1248–1777 | 1112–1959 | 6497–7622 | 13905–15219 |
| NLU Jodhpur | 170–379 | – | 1079–1424 | 3574–5178 | 6666–8960 |
| HNLU Raipur | 434–791 | – | – | 1841–2069 | 3408–6765 |
| GNLU Gandhinagar | 210–464 | 603–1248 | 1284–1858 | 4584–6175 | 7712–11580 |
| NLU | General | EWS | OBC | SC | ST |
| GNLU Silvassa | 593–1060 | 1113–1935 | 2225–2429 | 8833–10735 | 11291–— |
| RMLNLU Lucknow | 410–764 | 1022–2326 | 1170–3613 | 5397–10340 | 20456–34174 |
| RGNUL Patiala | 502–1250 | – | – | 3234–10253 | 9562–16875 |
| CNLU Patna (BA LLB) | 790–1358 | 1378–2122 | 2139–2776 | 4522–14864 | 23802–— |
| CNLU Patna (BBA LLB) | 1051–1552 | 1571–2703 | 2560–4147 | 13550–16714 | — |
| NUALS Kochi | 231–1136 | 6867–14922 | – | 12306–15245 | 13117–— |
| NLU Odisha (BA/BBA) | 591–1205 | – | – | – | 5997–— |
| NUSRL Ranchi | 637–1594 | – | – | – | – |
| NLUJA Assam | 1344–1704 | – | – | – | – |
| DSNLU Visakhapatnam | 656–1390 | – | – | – | – |
| NLU | General | EWS | OBC | SC | ST |
| TNNLU Tiruchirappalli (BA/BCom) | 806–1711 | – | – | – | – |
| MNLU Mumbai | 547–590 | – | – | – | – |
| MNLU Nagpur (BA/BBA) | 491–1685 | – | – | – | – |
| MNLU Aurangabad (BA/BBA) | 681–1832 | – | – | – | – |
| HPNLU Shimla (BA/BBA) | 284–2150 | – | – | – | – |
| MPDNLU Jabalpur | 1060–1824 | – | – | – | – |
| DBRANLU Sonipat | 503–2050 | – | – | – | – |
| NLUT Agartala | 1716–2243 | – | – | – | – |
| RPNLU Prayagraj | 1446–2469 | – | – | – | – |
| IIULER Goa (BA/BBA) | 1198–2832 | – | – | – | – |
6. Common Mistakes to Avoid
- Missing counselling deadlines
- Filling too few NLU preferences
- Incorrect category selection
- Misunderstanding Freeze vs Float option

