The latest buzzword in Clat is KOHLISM indeed! Those have nicely balanced on the edge of knowledge (VIRAT Knowledge) and most importantly the aggression (KOHLI STYLE) have nuked the CLAT 2016. Unlike last year, the RGNUL, the CLAT convener, has walked a tightrope b/w an easy and a conventional format of clat, perhaps all because of the frightening onslaught on the management of clat last year! RGNUL has chosen this year to be satisfactorily called as conventionalist. The only flipside to this year paper is that cut off will skyrocket as overwhelming number of students have embraced KOHLISM in their approach. This happened all because CLAT ensured that students venture out of the exam hall smiling and exuberantly! As is often said that every cloud has a silver lining this year clat was no exception either. Accuracy is the characteristic that has occupied the center stage. Those who have shown the optimal mix of class and aggression have nailed the paper: u just needed to drum up some aggression with extraordinary accuracy!
English
Topic | No. of Qs
2016 |
Reading Comprehension | 10 |
Idioms | 4 |
Cloze Test | 0 |
Synonyms | 0 |
Opposite (Inappropriate) Meaning Words | 0 |
Spelling Errors | 5 |
Grammar | 5 |
Sentence Completion | 0 |
Fill in the Blanks | 12 |
Summary | 0 |
Paraphrasing | 0 |
Sentence correction | 4 |
General Knowledge
Topic | No. of Qs
2016 |
Current Affairs | 22 |
Current Affairs -Appointments | 4 |
Books and Authors | 3 |
Awards | 3 |
Important Days | 1 |
Important Personalities | 3 |
National and international Organisation | 1 |
Sports | 0 |
Indian Polity | 7 |
History | 0 |
Art and Culture | 2 |
Geography | 2 |
Science & Technology | 0 |
Economy | 0 |
Miscellaneous | 2 |
Logical Reasoning
Topic | No. of Qs
2016 |
Mathematical Reasoning | 6 |
Blood Relations | 2 |
Coding-Decoding | 1 |
Number Series | 2 |
Alpha-numeric series | 0 |
Alphabet series | 0 |
Analogy | 2 |
Directios | 0 |
Logical Puzzles | 3 |
Clock | 1 |
Calendar | 0 |
Age | 1 |
Statement and Assumption | 3 |
Course of Action | 2 |
Statement and Inference | 0 |
Syllogism | 0 |
Critical Reasoning | 0 |
Cause and Effect | 2 |
Course of Action | 0 |
Statement and Conclusion | 0 |
Fact, Inference and Judgement | 13 |
Odd one out | 3 |
Elementary Mathematics
Topic | No. of Qs
2016 |
Simplifications | 0 |
Percentages | 2 |
Ratio and Proportion | 0 |
Mixture and Solution | 1 |
Averages | 1 |
Profit, Loss and Discount | 0 |
SI and CI | 0 |
TSD | 1 |
Time and work | 0 |
Algebra | 0 |
Number System | 7 |
Geometry | 1 |
Modern Maths | 1 |
Mensuration | 2 |
Miscellaneous | 3 |
Legal Aptitude
Topic | No. of Qs
2016 |
Law of Contracts | 11 |
Criminal Law | 10 |
Law of Torts | 11 |
Constitutional Law | 7 |
Legal Knowledge | 6 |
Misc. Laws | 5 |
Cut offs for all colleges should be around 140+/-5 marks. For the top three a score on the other side of 155 is a must.
Latest posts by Team Clat Possible (see all)
- Last few days – What Not to do before CLAT 2019 - May 22, 2019
- Kashmir burning: The Burhan Wani or many Burhan Wanis? - July 20, 2016
- US ELECTIONS: TRUMP OR HILLARY? - July 20, 2016