Blog
CLAT 2017 EXAM PAPER ANALYSIS
- May 14, 2017
- Posted by: admin
- Category: Exam Analysis Results
CLAT 2017 was not really a total box of surprises but it still tested the speed of all the candidates at a brow beating level. The speed aspect was definitely a top priority. All sections had a few goodies to offer and a few questions which were definitely on the path less taken. However, most of the questions were in line with the historical perspective of the CLAT examination. All the CP students, we have been getting extremely encouraging calls from all those who paid attention in the classes and did the mocks properly. All in all, if you attempted more than 170 questions then you fared pretty well, don’t worry too much.
Read on for the detailed analysis of the respective sections.
EXPECTED MARKS FOR THE TOP 50: 149 – 153
EXPECTED MARKS FOR ANY NATIONAL LAW SCHOOLS: 129 – 133
English
Topic | No. of Qs
2017 |
No. of Qs
2016 |
Reading Comprehension | 5 | 10 |
Idioms | 0 | 4 |
Cloze Test | 0 | 0 |
Synonyms | 0 | 0 |
Opposite (Inappropriate) Meaning Words | 0 | 0 |
Spelling Errors | 10 | 5 |
Grammar | 10 | 5 |
Sentence Completion | 5 | 0 |
Fill in the Blanks | 10 | 12 |
Summary | 0 | 0 |
Paraphrasing | 0 | 0 |
Sentence correction | 0 | 4 |
General Knowledge
Topic | No. of Qs
2017 |
No. of Qs
2016 |
Current Affairs | 27 | 22 |
Current Affairs -Appointments | 0 | 4 |
Books and Authors | 0 | 3 |
Awards | 1 | 3 |
Important Days | 2 | 1 |
Important Personalities | 10 | 3 |
National and international Organisation | 1 | 1 |
Sports | 0 | 0 |
Indian Polity | 0 | 7 |
History | 0 | 0 |
Art and Culture | 3 | 2 |
Geography | 0 | 2 |
Science & Technology | 2 | 0 |
Economy | 0 | 0 |
Miscellaneous | 4 | 2 |
Logical Reasoning
Topic | No. of Qs
2017 |
No. of Qs
2016 |
Mathematical Reasoning | 2 | 6 |
Blood Relations | 4 | 2 |
Coding-Decoding | 4 | 1 |
Number Series | 0 | 2 |
Alpha-numeric series | 0 | 0 |
Alphabet series | 1 | 0 |
Analogy | 2 | 2 |
Directios | 6 | 0 |
Logical Puzzles | 6 | 3 |
Clock | 1 | 1 |
Calendar | 2 | 0 |
Age | 0 | 1 |
Statement and Assumption | 2 | 3 |
Course of Action | 0 | 2 |
Statement and Inference | 0 | 0 |
Syllogism | 0 | 0 |
Critical Reasoning | 0 | 0 |
Cause and Effect | 0 | 2 |
Course of Action | 0 | 0 |
Statement and Conclusion | 1 | 0 |
Fact, Inference and Judgement | 7 | 13 |
Odd one out | 2 | 3 |
Elementary Mathematics
Topic | No. of Qs
2017 |
No. of Qs
2016 |
Simplifications | 0 | 0 |
Percentages | 2 | 2 |
Ratio and Proportion | 1 | 0 |
Mixture and Solution | 2 | 1 |
Averages | 1 | 1 |
Profit, Loss and Discount | 2 | 0 |
SI and CI | 1 | 0 |
TSD | 4 | 1 |
Time and work | 3 | 0 |
Algebra | 0 | 0 |
Number System | 1 | 7 |
Geometry | 0 | 1 |
Modern Maths | 1 | 1 |
Mensuration | 0 | 2 |
Miscellaneous | 2 | 3 |
Legal Aptitude
Topic | No. of Qs
2017 |
No. of Qs
2016 |
Law of Contracts | 13 | 11 |
Criminal Law | 9 | 10 |
Law of Torts | 7 | 11 |
Constitutional Law | 2 | 7 |
Legal Knowledge | 15 | 6 |
Misc. Laws | 4 | 5 |