Blog
CLAT unfortunately came with its predictable glitches, though this time they were far more severe. It touched a new low with poor management at test centres. Most students complained of getting less time as their timers were running and tests were not running.
That aside the paper was moderate level with most sections doable. English, Legal was easy for those who attended regular classes, Logical was moderate, GK current was all from GK Genius, however the static section may have been difficult for students who were not regular with classes. Maths was tough
Expected Cut off for top 5 colleges will be in the range of 138+
Overall cut off for any college in the first list will be 122+
English
Topic | No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Reading Comprehension | 10 | 5 | 10 |
Idioms | 0 | 0 | 4 |
Cloze Test | 6 | 0 | 0 |
Synonyms | 3 | 0 | 0 |
Opposite (Inappropriate) Meaning Words | 5 | 0 | 0 |
Spelling Errors | 0 | 10 | 5 |
Grammar | 0 | 10 | 5 |
Sentence Completion | 6 | 5 | 0 |
Fill in the Blanks | 0 | 10 | 12 |
Summary | 2 | 0 | 0 |
Paraphrasing | 2 | 0 | 0 |
Sentence correction | 6 | 0 | 4 |
General Knowledge
Topic | No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Current Affairs | 15 | 27 | 22 |
Current Affairs -Appointments | 2 | 0 | 4 |
Books and Authors | 3 | 0 | 3 |
Awards | 2 | 1 | 3 |
Important Days | 3 | 2 | 1 |
Important Personalities | 5 | 10 | 3 |
National and international Organisation | 2 | 1 | 1 |
Sports | 5 | 0 | 0 |
Indian Polity | 3 | 0 | 7 |
History | 2 | 0 | 0 |
Art and Culture | 1 | 3 | 2 |
Geography | 0 | 0 | 2 |
Science & Technology | 3 | 2 | 0 |
Economy | 1 | 0 | 0 |
Miscellaneous | 3 | 4 | 2 |
Logical Reasoning
Topic | No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Mathematical Reasoning | 4 | 2 | 6 |
Blood Relations | 1 | 4 | 2 |
Coding-Decoding | 2 | 4 | 1 |
Number Series | 2 | 0 | 2 |
Alpha-numeric series | 1 | 0 | 0 |
Alphabet series | 1 | 1 | 0 |
Analogy | 4 | 2 | 2 |
Directios | 1 | 6 | 0 |
Logical Puzzles | 14 | 6 | 3 |
Clock | 1 | 1 | 1 |
Calendar | 0 | 2 | 0 |
Age | 0 | 0 | 1 |
Statement and Assumption | 0 | 2 | 3 |
Course of Action | 0 | 0 | 2 |
Statement and Inference | 1 | 0 | 0 |
Syllogism | 0 | 0 | 0 |
Critical Reasoning | 0 | 0 | 0 |
Cause and Effect | 0 | 0 | 2 |
Course of Action | 2 | 0 | 0 |
Statement and Conclusion | 2 | 1 | 0 |
Fact, Inference and Judgement | 2 | 7 | 13 |
Odd one out | 2 | 2 | 3 |
Elementary Mathematics
Topic | No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Simplifications | 2 | 0 | 0 |
Percentages | 2 | 2 | 2 |
Ratio and Proportion | 0 | 1 | 0 |
Mixture and Solution | 1 | 2 | 1 |
Averages | 1 | 1 | 1 |
Profit, Loss and Discount | 2 | 2 | 0 |
SI and CI | 1 | 1 | 0 |
TSD | 2 | 4 | 1 |
Time and work | 1 | 3 | 0 |
Algebra | 1 | 0 | 0 |
Number System | 4 | 1 | 7 |
Geometry | 1 | 0 | 1 |
Modern Maths | 1 | 1 | 1 |
Mensuration | 1 | 0 | 2 |
Miscellaneous | 0 | 2 | 3 |
Legal Aptitude
Topic | No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Law of Contracts | 5 | 13 | 11 |
Criminal Law | 5 | 9 | 10 |
Law of Torts | 9 | 7 | 11 |
Constitutional Law | 18 | 2 | 7 |
Legal Knowledge | 4 | 15 | 6 |
Misc. Laws | 9 | 4 | 5 |