Blog
CLAT 2019- Logical Reasoning Section Answer Key & Explanations
- June 1, 2019
- Posted by: admin
- Category: Exam Analysis

Q.N.
SET-C |
Q.N.
SET-A |
Q.N.
SET-B |
Q.N.
SET-D |
CP
KEY |
CLAT KEY | EXPLANATION | ||||||||||||
51 | 161. | 141. | 1. | B | B | Every alternate letter ‘e’ onwards written in capitals so September will be written as ![]() |
||||||||||||
52 | 162. | 142. | 2. | B | B | If “r” is the place value of a letter in English alphabet then that letter is replaced with (27 – r)th letter.
Hence, SMART would be written as – HNZIG |
||||||||||||
53 | 163. | 143. | 3. | B | B | QRT is written in same order. In every next term one digit from 4, 5, 6, 7… inserted after Q, R, T, R, Q, .. so on.
Q4RT, QR5T, QRT6, QR7T, Q8RT |
||||||||||||
54 | 164. | 144. | 4. | C | C | Series is +34, +36, +38, +40 and so on | ||||||||||||
55 | 165. | 145. | 5. | B | D | ![]() Hence, Manoj is facing East now. |
||||||||||||
56 | 166. | 146. | 6. | D | D | Man’s Father’s sister – Man’s Aunt. And Man’s Aunt’s daughter will be Man’s cousin. | ||||||||||||
57 | 167. | 147. | 7. | C | C | ![]() |
||||||||||||
58 | 168. | 148. | 8. | C | C | SAME AS ABOVE | ||||||||||||
59 | 169. | 149. | 9. | B | B | SAME AS ABOVE | ||||||||||||
60 | 170. | 150. | 10. | A | A | SAME AS ABOVE | ||||||||||||
61 | 171. | 151. | 11. | D | D | 1/3rd extra coins = 5
Then the original number of coins in the first bag = 5*3 = 15 |
||||||||||||
62 | 172. | 152. | 12. | C | C | The series is in the form of -3, -5, -7, -9, -11
Hence, the next term = 18 |
||||||||||||
63 | 173. | 153. | 13. | B | B | The series is in the form of +10, +12, +14, +16 and so on
Hence, the next term = 90 |
||||||||||||
64 | 174. | 154. | 14. | C | C | Rose is a type of flower and a flower is found on a plant. Similarly,Similarly flat is a type of house and house is found in a building. Therefore the answer should be C. | ||||||||||||
65 | 175. | 155. | 15. | D | D | Ocean has waves formed on its surface similarly a desert has sand dunes formed on its surface. Before the answer should be D. | ||||||||||||
66 | 176. | 156. | 16. | B | B | According to the pattern = 9×7 = 7×9 + 9 = 72 | ||||||||||||
67 | 177. | 157. | 17. | C | C | Onlookers, theatre goers, and spectators are all people who are there to watch something whereas a queue does not necessarily refer to people who are there to watch something. That makes queue the odd one out. Therefore, we answer here is C. | ||||||||||||
68 | 178. | 158. | 18. | A | A | Heart, lungs, kidney, and liver are all internal organs whereas skin is not. That makes skin the odd one out. The answer, therefore, should be A. | ||||||||||||
69 | 179. | 159. | 19. | A | A | http://www.scholar.google.com | ||||||||||||
70 | 180. | 160. | 20. | C | C | Symphony orchestra and guitar are all related to music. Mob does not have any relation to music and that is why it is the odd one out. Therefore the answer should be C. | ||||||||||||
71 | 181. | 161. | 21. | B | B | Solution For 71 to 75:
According to the information given:
|
||||||||||||
72 | 182. | 162. | 22. | D | D | SAME AS ABOVE | ||||||||||||
73 | 183. | 163. | 23. | C | C | SAME AS ABOVE | ||||||||||||
74 | 184. | 164. | 24. | D | D | SAME AS ABOVE | ||||||||||||
75 | 185. | 165. | 25. | A | A | SAME AS ABOVE | ||||||||||||
76 | 186. | 166. | 26. | C | C | For Questions 76 to 80: According to the information given in the question. There are two possibilities:
All except option C is possible |
||||||||||||
77 | 187. | 167. | 27. | NONE OF THE GIVEN OPTION | B | None of the options are correct. Option A and B can be true but C and D can never be true. Question is asking the definitely correct option. | ||||||||||||
78 | 188. | 168. | 28. | D | D | B can be true in one case. | ||||||||||||
79 | 189. | 169. | 29. | C | C | |||||||||||||
80 | 190. | 170. | 30. | B | B | |||||||||||||
81 | 191. | 171. | 31. | B | B | ![]() |
||||||||||||
82 | 192. | 172. | 32. | D | D | ![]() |
||||||||||||
83 | 193. | 173. | 33. | C | C | ![]() |
||||||||||||
84 | 194. | 174. | 34. | A | A | ‘Only if’ shows necessary but insufficient condition. Going by this understanding, the ordered pair given in answer choice A is valid. | ||||||||||||
85 | 195. | 175. | 35. | D | D | ‘If’ shows a sufficient but not necessary condition. Going by this understanding, answer choice de gives us a valid ordered pair. | ||||||||||||
86 | 196. | 176. | 36. | NONE OF THE GIVEN OPTION | D | Main statement: Either X or Y will take the only computer in the room.
Scenario 1: According to logic textbooks, the OR used in logic is an inclusive/weak OR. Therefore, the two valid ordered pairs should be the following: i. X did not take the computer implies that Y took it. ii. Y did not take the computer implies that X took it. Neither of these two options is available in the answer choices. Scenario 2: Even if we consider the OR used in the statement as exclusive/strong OR, the two valid ordered pairs should be the following: i. X took the computer implies that Y did not take it. ii. Y took the computer implies that X did not take it. Going by scenario 2, both C and D should be correct. Considering both the scenarios, we believe that we will not be able to mark any of the four options provided as a correct solution to the question. |
||||||||||||
87 | 197. | 177. | 37. | B | B | Since there is nothing common between Victoria and mortal in the premises, this argument is logically invalid. | ||||||||||||
88 | 198. | 178. | 38. | A | A | ![]() |
||||||||||||
89 | 199. | 179. | 39. | A | A | 1 & 1+2=3, 4&4+2=6, 7& 7+2=9, 10 & 10+2=12. | ||||||||||||
90 | 200. | 180. | 40. | D | D | Cobra is a type of snake. Similarly Greyhound is a type of dog. Therefore D should be the right answer. |