Blog
CLAT 2019, conducted this year by CLAT Consortium of NLU on May 26, 2019 between 3:00 pm and 5:00 pm in OFFLINE mode.
CLAT 2019 was uneventful, yes uneventful, thank you very much! Barring a couple of questions where some options were missing, mostly it was a conscious attempt by the CLAT to give a balanced and uncontroversial paper. It was not the easiest paper given ever, it was mixed and therefore those who gave it calmly will be better off. Why I say this is because in every section there were some tricky questions and those who did those well would walk away with the cake!!! English for example had 5 foreign words that were difficult and 5 replication of idioms from the sentences, those were tricky and the tone and theme questions too!!! Similarly a few GK questions that were difficult will make the difference, Maths if attempted well will definitely add or subtract ranks and there were 8-10 Legal reasoning questions with altered principles and/ or facts. These 40 questions will decide the selections to the top 6 NLUs.
The paper had a total of 200 questions & 200 marks spread across five sections – English Language, General Knowledge, Elementary Mathematics, Logical Reasoning and Legal Aptitude. There was negative marking of 0.25 of a mark for each wrong answer.
The section-wise breakup & its expected score of the paper as follows:
Section | No. of Questions | Expected Good Attempts | Level of Difficulty | 2018 Topper Score Card |
English | 40 | 32 | Easy to moderate | 33.75 |
G.K./ Current Affairs | 50 | 35-40 | Easy to moderate | 36.5 |
Elementary Mathematics | 20 | 15+ | Easy | 11.25 |
Logical Reasoning | 40 | 32+ | Easy | 35 |
Legal Aptitude | 50 | 40+ | Easy to Moderate | 42.5 |
Total | 200 | 165+ | Easy | 159 |
OVERALL CUT OFF for top 5 NLUS – 145+
For top 15/20 NLUs – 128 +
English
This section was easy to moderate this year. Passage had 10 questions, 5 foreign words, 5 easy parajumbles, 10 error detection questions, 5 spelling questions, 5 idioms.
Topic | No. of Qs
2019 |
No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Reading Comprehension | 10 | 10 | 5 | 10 |
Idioms | 0 | 0 | 0 | 4 |
Cloze Test | 0 | 6 | 0 | 0 |
Synonyms | (Part of RC) | 3 | 0 | 0 |
Opposite (Inappropriate) Meaning Words | (Part of RC) | 5 | 0 | 0 |
Spelling Errors | 0 | 0 | 10 | 5 |
Grammar | 0 | 0 | 10 | 5 |
Sentence Completion | 0 | 6 | 5 | 0 |
Fill in the Blanks | 10 | 0 | 10 | 12 |
Summary | 0 | 2 | 0 | 0 |
Paraphrasing | 0 | 2 | 0 | 0 |
Sentence correction | 10 | 6 | 0 | 4 |
Parajumbles | 5 | 0 | 0 | 0 |
Vocabulary | 5 | 0 | 0 | 0 |
A good score for top 5 – 32+
For any college in English Section – 28+
General Knowledge
GK section was easy to moderately. Some questions were confusing and diverging from the usual syllabus for eg. Green card, percentage increase, Pakistan terrorist court
Some many easy questions like: Kandhamalhaldi, Shahi litchi, Ausindex, Earth day, Head quarters of ADB, ISA.
Topic | No. of Qs
2019 |
No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Current Affairs | 12 | 15 | 27 | 22 |
Current Affairs -Appointments | 2 | 2 | 0 | 4 |
Current Affair Defence | 4 | 0 | 0 | 0 |
Books and Authors | 3 | 3 | 0 | 3 |
Awards | 7 | 2 | 1 | 3 |
Important Days | 1 | 3 | 2 | 1 |
Important Personalities | 2 | 5 | 10 | 3 |
National and international Organisation | 4 | 2 | 1 | 1 |
Sports | 2 | 5 | 0 | 0 |
Indian Polity | 0 | 3 | 0 | 7 |
History | 1 | 2 | 0 | 0 |
Art and Culture | 0 | 1 | 3 | 2 |
Geography | 0 | 0 | 0 | 2 |
Science & Technology | 5 | 3 | 2 | 0 |
Economy | 4 | 1 | 0 | 0 |
Miscellaneous | 2 | 3 | 4 | 2 |
Obituaries | 1 | 0 | 0 | 0 |
Average attempt: 35, Good Attempt: 40.
Logical Reasoning
Analytical: No surprises. This section was easy. Direct questions were asked from mocks. Everything was discussed in classes.
Critical Reasoning: There were 15 questions on logical consistency, deductive syllogisms, odd word out 1 question on either/ or had no correct option. Rest were doable
Topic | No. of Qs
2019 |
No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Mathematical Reasoning | 3 | 4 | 2 | 6 |
Blood Relations | 1 | 1 | 4 | 2 |
Coding-Decoding | 2 | 2 | 4 | 1 |
Number Series | 3 | 2 | 0 | 2 |
Alpha-numeric series | 1 | 1 | 0 | 0 |
Alphabet series | 0 | 1 | 1 | 0 |
Analogy | 3 | 4 | 2 | 2 |
Directios | 1 | 1 | 6 | 0 |
Logical Puzzles (Analytical) | 14 | 14 | 6 | 3 |
Clock | 0 | 1 | 1 | 1 |
Calendar | 0 | 0 | 2 | 0 |
Age | 0 | 0 | 0 | 1 |
Statement and Assumption | 0 | 0 | 2 | 3 |
Course of Action | 0 | 2 | 0 | 2 |
Statement and Inference | 0 | 1 | 0 | 0 |
Syllogism | 2 | 0 | 0 | 0 |
Critical Reasoning | 0 | 0 | 0 | 0 |
Cause and Effect | 0 | 0 | 0 | 2 |
Statement and Conclusion | 0 | 2 | 1 | 0 |
Fact, Inference and Judgement | 0 | 2 | 7 | 13 |
Odd one out | 4 | 2 | 2 | 3 |
Logical Consistency | 6 | 0 | 0 | 0 |
Good score for top 5 NLUs 32+
Elementary Mathematics
This section was easy & good attempt for top 5 NLUs is 15+ in maths.
Topic | No. of Questions
2019 |
No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Simplifications | 0 | 2 | 0 | 0 |
Percentages | 2 | 2 | 2 | 2 |
Ratio and Proportion | 1 | 0 | 1 | 0 |
Mixture and Solution | 1 | 1 | 2 | 1 |
Averages | 0 | 1 | 1 | 1 |
Profit, Loss and Discount | 2 | 2 | 2 | 0 |
SI and CI | 2 | 1 | 1 | 0 |
TSD | 4 | 2 | 4 | 1 |
Time and work | 0 | 1 | 3 | 0 |
Algebra | 0 | 1 | 0 | 0 |
Number System | 1
|
4 | 1 | 7 |
Geometry | 0 | 1 | 0 | 1 |
Modern Maths | 1 | 1 | 1 | 1 |
Mensuration | 1 | 1 | 0 | 2 |
Miscellaneous (Age, calendar & Clock) | 5 | 0 | 2 | 3 |
Legal Aptitude
All 50 questions were on reasoning, 25 questions on contracts, 10 tort law, 8 criminal and no constitution. Some questions had subverted principles and twisted the facts by adding or removing “not”. These traps aside the legal section can be said to be a rip off of the 2016 paper. Since it was all legal reasoning that made it lengthy and those students who had prepared well and solved the previous year papers and the CP replicas found it easy.
Topic | No. of Questions
2019 |
No. of Qs
2018 |
No. of Qs
2017 |
No. of Qs
2016 |
Law of Contracts | 17 | 5 | 13 | 11 |
Criminal Law | 20 | 5 | 9 | 10 |
Law of Torts | 6 | 9 | 7 | 11 |
Constitutional Law | 0 | 18 | 2 | 7 |
Legal Knowledge | 0 | 4 | 15 | 6 |
Misc. Laws | 7 | 9 | 4 | 5 |
A good score for top 5 would be 39+
Cut off for any college in Legal Section : 35
All the Best!
Team Clat Possible