Blog
GENERAL KNOWLEDGE ANALYSIS OF CLAT 2019 & AILET 2019
- June 3, 2019
- Posted by: admin
- Category: Exam Analysis

Dear Friends
Undeniably, since the General Knowledge section, in both CLAT and AILET, accounts for a fair chunk in the overall scheme, it plays a seminal role. So, the score in GK section is the deciding factor-the real game changer!
If we reflect upon the latest papers of CLAT (2019) & AILET (2019), primarily, and also on the papers of the last few years we witness a tectonic shift: the emphasis is heavily laid on current affairs, and whatever the very few static questions they put actually spring up from the cross-section of contemporary news only. The “Classical Static” is really on the wane, and is becoming irrelevant lately.
The year 2019 marks a transition point in CLAT with the establishment of CLAT Consortium. Additionally, an intense transition is seemingly visible in both CLAT’s and AILET’s approaches to current affairs. They are now modeled after UPSC pattern somewhat. Now, just the surface knowledge is of no help. They have gone deeper into the concepts and the policy behind news, so much so that these tests can be described as Mini UPSC as far as the way the questions are modeled and designed.
If you have been the subscriber of our offering like GK Perfect 50, GK Genius, Midas Touch, your experience with those would surely bear testimony to the fact that we saw this tectonic shift looming on the horizon, and accordingly re-oriented our methodology to approach GK. With immense sense of satisfaction and conviction, we break the news to you all that we have comfortably achieved the success rate of over 80% in the GK sections of both CLAT 2019 & AILET 2019. Furthermore, continuing with our stupendous success in the Legal GK of AILET 2018 we have again surmounted it overwhelmingly.
In the new session 2019-2020, based upon the cues we got from this year papers of CLAT & AILET we have decided to the further scale up our methodology to approach GK only to make the learning much smoother and enjoyable. This year we are coming out with info-graphics on relevant and demanding current affairs topics to make the learning a different experience altogether!
Unfortunately, the CLAT 2019 in keeping with it’s infamous past once again has been fraught with few errors and absurd questions! It has certainly proven that old habits die-hard.
We have attached the tabular break-up of the questions asked in GK & Legal GK sections of 2019 CLAT & AILET herewith.
Wish you all the very best
CLAT POSSIBLE TEAM
GK SECTION Answer key & Explanations
Q.No.
Set-C |
Q.No.
Set-A |
Q.No.
Set-B |
Q.No.
Set-D |
Option/ Answer | Explanation |
91. | 41. | 1. | 61. | A | Sudhir Bhargava, former Secretary in the Ministry of Social Justice, on 01-01-2019 took oath as the ninth Chief Information Commissioner in the Central Information Commission (CIC). |
92. | 42. | 2. | 62. | C | India is setting up a satellite tracking and data reception centre in the Himalayan state of Bhutan that will also strategically serve to counter a similar Chinese facility in the region. |
93. | 43. | 3. | 63. | D | The number of complaints registered at banking ombudsman offices have seen a 25% increase in the fiscal year 2018, with majority of these complaints coming from urban centres owing to increased awareness and poor internal redressal mechanisms of banks. |
94. | 44. | 4. | 64. | A | The United States and Israel officially quit the United Nations Educational, Scientific and Cultural Organization (UNESCO) with the close of 2018. The countries had announced their decisions in 2017 of withdrawing from the agency, accusing it of bias against Israel. America has demanded fundamental reform in UNESCO, which was co-founded by it after World War II to foster peace UNESCO also works to improve education for girls, promote understanding of the Holocaust’s horrors, and to defend media freedom. |
95. | 45. | 5. | 65. | D | An anti-terrorism court in Pakistan has sentenced a cyberstalker to 24 years in jail for blackmailing 200 lady doctors and nurses through their social media accounts – the maximum punishment awarded to a convict in the offence related to social media crimes in the country’s history. |
96. | 46. | 6. | 66. | C | In a bid to give relief to small businesses, the GST Council on 10 Jan, 2019 doubled the limit for exemption from payment of goods and services tax (GST) to Rs 40 lakh and announced that the higher turnover cap of Rs 1.5 crore for availing composition scheme of paying 1 per cent tax will be effective from April 1. The Council also allowed Kerala to levy a 1 per cent calamity cess on intra-state sale of goods and services for a period of up to two years to mobilise revenues to meet the cost of rehabilitating parts of states that were ravaged by floods last year. |
97. | 47. | 7. | 67. | A | In the month of October, 2018, Shahi Litchi from Bihar has received Geographical Indication (GI) tag from Chennai based Geographical Indication Registry and Intellectual Property India. The GI registration was done in name of Muzaffarpur-based Litchi Growers Association of Bihar, which had applied for the tag. Shahi Litchi which famous for its sweet, juicy, unique flavour and aroma is mostly grown in Muzaffarpur and adjoining areas of East Champaran, Vaishali, Samastipur and Begusarai districts of state. Bihar produces 40% of the litchis grown in India on 38% of the area. |
98. | 48. | 8. | 68. | B | Amazon founder Jeff Bezos remains the world’s richest person, ahead of Bill Gates and Warren Buffett, as his riches rose by $19 billion in one year to a whopping $131 billion. Reliance Industries CEO Mukesh Ambani is the richest Indian and 13th richest person worldwide, the Forbes rich list 2019 has revealed in March, 2019. |
99. | 49. | 9. | 69. | C | Nearly 300% jump in 2 years in Indians ‘buying’ green card as per latest reports. The number of Indians getting investment linked EB-5 visas in the US, also known as “cash for green card”, has risen nearly four-fold in the past two years. According to statistics issued by the US Department of State, 585 such conditional green cards were issued to Indians during the 12-month period ending September 2018, as against 174 in fiscal 2017. |
100. | 50. | 10. | 70. | D | In the month of March, 2016 the Cabinet Committee on Security (CCS) hasd cleared a proposal to purchase two Phalcon Airborne Warning and Control Systems (AWACS), surveillance aircrafts from Israel. Decision to this effect was taken by CCS meeting chaired by Prime Minister Narendra Modi in New Delhi. That defence deal was cost India 7,500 crore rupees as per a tripartite agreement signed with Israel and Russia. |
101. | 51. | 11. | 71. | C | Vande Bharat Express is India’s fastest indigenously built engineless semi-high speed train. Earlier, it was known by the name Train 18. It runs between Delhi and Varanasi at a maximum speed of 160 kmph. It has been built by the Integral Coach Factory, Chennai, in a record time of 20 months. The train is a 100% ‘Make in India’ project and is claimed to be built at half the cost of a similar train set that is imported. |
102. | 52. | 12. | 72. | D | The Kerala State Police claimed to have created history by becoming one of the world’s first and the very first police force in India to induct humanoid robots called ‘KP-Bot’. KP-Bot is designed to provide round-the-clock service, involving public interface and front office administration and overcome human limitations to avoid, to the extent possible, human error. However, it does not replace any human resources. Rather, it would act as the first contact point and a data collection tool to help improve the overall quality of service and performance levels. |
103. | 53. | 13. | 73. | C | Prime Minister Narendra Modi in Feburary, 2019 flag-offed world’s first Diesel to Electric Converted High Horse Power Twin Rail Engine at Diesel Locomotive Works (DLW) in Varanasi, Uttar Pradesh. This 10,000HP twin loco was converted from two units of old diesel locomotives of 2,600HP each in record 69 days with indigenous technology under Make In India initiative. The feat was achieved by DWL with help Research Designs and Standards Organisation (RDSO), Chiitaranjan Locomotive Works (CLW) and Bharat Heavy Electricals Ltd. (BHEL). |
104. | 54. | 14. | 74. | A | International Solar Alliance (ISA) was launched jointly by Prime Minister Narendra Modi and President of France François Hollande in November, 2015 at Paris on the side-lines of the 21st CoP meeting of UNFCCC. It is brainchild of Prime Minister Narendra Modi. It is also India’s first international and inter-governmental organization comprising 121 Countries. ISA strives to bring together more than 121 solar resource rich tropical nations lying fully or partially between two tropics for coordinated research, low cost financing and rapid deployment. Its headquarters are located in Gwal Pahari, Guragaon in Haryana. The institutional structure consists of an Assembly, a Council and a Secretariat (to be located in India). |
105. | 55. | 15. | 75. | C | The Seoul Peace Prize Committee has decided to confer the 2018 Seoul Peace Prize on Prime Minister Shri Narendra Modi, in recognition of his dedication to improving international cooperation, raising global economic growth, accelerating the Human Development of the people of India by fostering economic growth in the world’s fastest growing large economy and furthering the development of democracy through anti-corruption and social integration efforts. |
106. | 56. | 16. | 76. | B | Prime Minister of Hungary, Viktor Orban announced in Feburary, 2019 that Hungarian women will get a lifetime exemption from personal income taxes and receive subsidies for larger cars if they have four or more children. |
107. | 57. | 17. | 77. | D | In 64th Vimal Elaichi Filmfare Awards 2019, Alia Bhatt has won the award for Best Actor In A Leading Role (Female) for her performance in Meghna Gulzar’s ‘Raazi’. |
108. | 58. | 18. | 78. | A | Giving a major relief to startups, the government has decided to relax angel tax norms for startups, including increasing the investment limit to Rs 25 crore for availing income tax concessions by startups. |
109. | 59. | 19. | 79. | C | Former Supreme Court judge and member of the National Human Rights Commission (NHRC), Pinaki Chandra Ghose, is became India’s first anti-corruption ombudsman, or Lokpal, after his name was cleared and recommended by the high-level selection committee chaired by Prime Minister Narendra Modi. |
110. | 60. | 20. | 80. | B | The Election Commission of India announced the schedule for the General Elections of 2019 on March 10, 2019. The General elections was take place in seven phases starting from April 11, 2019 to May 19, 2019 as per the announcement. The date of counting (result announcement) was 23 May, 2019. |
111. | 61. | 21. | 81. | B | The Election Commission of India was announced the schedule for the assembly elections in Andhra Pradesh, Odisha, Arunachal Pradesh and Sikkim along with the Lok Sabha elections. The elections in these four states was take place simultaneously with the Lok Sabha election 2019. |
112. | 62. | 22. | 82. | A | Prime Minister Narendra Modi launched on March 04, 2019 One Nation, One Card for transport mobility at a function in Ahmedabad. The Indigenous Automatic Fare Collection System based on One Nation One Card Model i.e. National Common Mobility Card (NCMC) is the first of its kind in India. |
113. | 63. | 23. | 83. | D | On 6 March 2019,President Ram Nath Kovind presented Swachh Survekhshan-2019 Awards in New Delhi. Indore bagged award for cleanest city for third straight year in Swachh Survekshan. New Delhi Municipal Council area gets cleanest small city award while Uttarakhand’s Gauchar was adjudged Best Ganga Town in the survey. Swachh Survekshan 2019 covered all Urban Local Bodies in the country, making it the largest such cleanliness survey in the world. |
114. | 64. | 24. | 84. | D | Lord Ripon is known as Father of Local Self Government in India. Lord Ripon have granted the Indians first taste of freedom by introducing the Local Self Government in 1882. |
115. | 65. | 25. | 85. | A | On 27 March 2019, Defence Research and Development Organisation (DRDO) successfully conducted an Anti-Satellite (A-SAT) missile test from Dr A P J Abdul Kalam Island (formerly Wheeler Island) in Odisha.
This test has been named as Mission Shakti. Under this mission, a live satellite was successfully destroyed in the Low Earth Orbit (an altitude of 300 km) by DRDO through indigenously developed A-SAT missile. |
116. | 66. | 26. | 86. | B | On 15 March 2019, Nobel Prize-winning economist Amartya Sen has been awarded the prestigious Bodley Medal, the highest honour bestowed by the University of Oxford’s world-famous Bodleian Libraries. The Medal is awarded to individuals who have made outstanding contributions to the fields in which the Bodleian is active, including literature, culture, science and communication. |
117. | 67. | 27. | 87. | D | A book containing English translation of the 100-year-old classic Punjabi poem about Jallianwala Bagh massacre, ‘Khooni Vaisakhi’ has been released in Abu Dhabi. The poem was translated by India’s Ambassador to the UAE Mr Navdeep Singh Suri whose grandfather, revolutionary poet and novelist Nanak Singh, a Jallianwala Bagh survivor, wrote it after witnessing first-hand the events of April 13, 1919. |
118. | 68. | 28. | 88. | A | In the month of April, 2019 Indonesia released a special commemorative stamp on the theme of Ramayana to mark the 70th anniversary of diplomatic ties with India. The stamp, designed by renowned Indonesian sculptor Padmashri Bapak Nyoman Nuart, features a scene from Hindu epic Ramayana in which Jatayu valiantly fought to save Sita. |
119. | 69. | 29. | 89. | D | Earth Day 2019 observed on 22nd April 2019 marks the 49th annual Earth Day. Earth Day 2019 is observed with the theme Protect Our Species. International Mother Earth Day is celebrated to remind each of us that the Earth and its ecosystems provide us with life and sustenance. |
120. | 70. | 30. | 90. | A | Kandhamal Haldi a variety of turmeric indigenous to southern Odisha earns Geographical indication (GI) tag. Kandhamal in Odisha’s southern hinterland is famous for its turmeric cultivation, a spice that enjoys its pride of place in an array of cuisines. Kandhamal Haldi has more oleoresin and volatile oil contents compared to other turmeric varieties. Kandhamal Haldi gives strong aroma and has a high medicinal value. |
121. | 71. | 31. | 91. | D | The Communications Compatibility and Security Agreement (COMCASA), which paves the way for transfer of communication security equipment from the US to India, was signed after the first 2+2 dialogue between the two countries in 2018. Under this pact, the first-ever secure communication link between the Indian Naval Headquarters and the US Central as well as Pacific Naval Commands was recently set up by a visiting US team. This will give India access to the latest US naval intelligence. |
122. | 72. | 32. | 92. | D | On 24 April 2019, prestigious Master Deenanath Mangeshkar Awards were conferred. Eminent screenwriter Salim Khan has been conferred Master Deenanath Mangeshkar Lifetime Award recognizing his immense contribution in the Indian film industry. |
123. | 73. | 33. | 93. | B | NASA’s Mars InSight lander has measured and recorded for the first time ever a likely marsquake. On 6th April, faint seismic signal, was detected by the lander’s Seismic Experiment for Interior Structure (SEIS) instrument. This is the first recorded trembling that appears to have come from inside the planet, as opposed to being caused by forces above the surface, such as wind. Scientists still are examining the data to determine the exact cause of the signal. |
124. | 74. | 34. | 94. | C | The third edition of bilateral maritime exercise between Royal Australia Navy (RAN) and Indian Navy (IN) termed as ‘AUSINDEX’ was scheduled from 2-14 April, 2019. This involve exercises in all three phases. Among the 3 stages, the harbor phase was conducted from 2 to 7 April at Visakhapatnam; sea phase from 7 to 11 April to be held in the Bay of Bengal and the last was included a second harbor phase from 12 to 14 April. |
125. | 75. | 35. | 95. | D | Veteran politician and former minister of Manipur, Holkhomang Haokip, passed away on April 9, 2019. Haokip, also a former member of Parliament, was a leader of the Kuki community in northeastern India. He was elected to the 13th Lok Sabha in 1999. |
126. | 76. | 36. | 96. | A | Four indigenous Dhanush Howitzer guns were inducted to the Indian Army in March, 2019. The induction of Dhanush Howitzer guns gives major fire-power boost to the Indian Armed Forces. Dhanush Long Range Artillery Guns are the first ever indigenous 155 mm x 45 calibre long-range artillery guns. Dhanush Long Range Artillery Guns are equipped with inertial navigation-based sighting system, auto-laying facility, on-board ballistic computation and an advanced day and night direct firing system. |
127. | 77. | 37. | 97. | D | The President of India, Shri Ram Nath Kovind, reached Zagreb, Croatia (March 25, 2019) on the first leg of his state visit to three nations – Croatia, Bolivia and Chile. This was the first-ever visit of a head of state from India to Croatia. |
128. | 78. | 38. | 98. | A | The Union Ministry of Environment, Forest and Climate Change has notified Island Protection Zone (IPZ) 2019 for Andaman and Nicobar. It allows eco-tourism projects 20 metres from the high tide line (HTL) in smaller islands like Baratang, Havelock and Car Nicobar, and at 50 metres in larger ones. It allows for eco-tourism activities like mangrove walks, tree huts and nature trails in island coastal regulation zone IA (classified as the most eco-sensitive region of the islands which includes turtle nesting grounds, marshes, coral reefs etc). |
129. | 79. | 39. | 99. | D | Global Report on Food Crises 2019 was released jointly by the Food and Agriculture Organization (FAO), World Food Programme (WFP) and EU. Approximately 113 million people in 53 countries experienced high levels of food insecurity in 2018 as compared to 124 million in the year 2017. These crises are primarily driven by conflict and climate-related disasters. The number going chronically-hungry has remained well over 100 million over the past three years, with the number of countries affected, rising. |
130. | 80. | 40. | 100. | A | The Sustainable Development Solutions Network for the United Nations released the World Happiness Report on March 20, 2019 which was designated as the World Happiness Day by the UN General Assembly in 2012. The list is topped by Finland for the second year in a row followed by Denmark, Norway, Iceland and the Netherlands. The overall world happiness has fallen over the past few years, which has mostly been fuelled by a sustained drop in India, which came in 140th place this year (2019) compared with 133rd in 2018. India featured in the five countries that had the largest drop since 2008 in the index, along with Yemen, Syria, Botswana and Venezuela. |
131. | 81. | 41. | 101. | A | The Headquarters of multilateral lending agency Asian Development Bank (ADB) is situated in Manila, Philippines. It is dedicated to reduce poverty in Asia and the Pacific region through inclusive economic growth, environmentally sustainable growth, and regional integration.ADB has 67 members – 48 from the Asia-Pacific region including India and is collectively owned by these 67 members. The non Asia pacific region members are only developed countries. |
132. | 82. | 42. | 102. | D | Golden Peacock Awards, instituted by the Institute Of Directors (IOD), India in 1991. ‘Golden Peacock Award for Excellence in Corporate Governance’ is designed to stimulate and help organizations rapidly accelerate the pace of stake-holder oriented improvement process. It is a powerful self-assessment tool and a way to build an organization’s brand equity on ‘Corporate Governance’. |
133. | 83. | 43. | 103. | C | The fourth planet from the Sun, Mars is a dusty, cold, desert world with a very thin atmosphere. It is frequently called the “Red Planet” because iron minerals in the Martian dirt oxidize, or rust, causing the surface to look red. |
134. | 84. | 44. | 104. | A | Psephology is from the Greek word psēphos, meaning “pebble.” (One relative ofpsephology is psephomancy, meaning “divination by pebbles.”) Psephology merited election as the name for the work of analysts of elections, or psephologists, because pebbles were used by the ancient Greeks in voting. Similarly, the word ballot was an excellent choice for a means of voting since it is derived from balla, the Italian word for “ball,” and Italians placed balls in a container to cast votes. |
135. | 85. | 45. | 105. | D | Peter Tabichi of Kenya won the prestigious Varkey Foundation Global Teacher Award 2019. Peter Tabichi is science teacher at Keriko Secondary School in Pwani Village, in a remote part of Kenya’s Rift Valley. |
136. | 86. | 46. | 106. | C | Sikkim was became the first State in India to achieve 100 percent sanitation coverage in 2014. Sikkim achieved 100 per cent sanitation in rural and urban households, schools, sanitary complexes and Aanganwadi centres. |
137. | 87. | 47. | 107. | B | The book titled ‘God Save The Hon’ble Supreme Court’ was authored by Indian jurist Fali S. Nariman. |
138. | 88. | 48. | 108. | D | The book titled ‘Anita Gets Bail‘ was authored by Indian economist, journalist, author and politician Arun Shourie. |
139. | 89. | 49. | 109. | A | K T Irfan became the 1st Indian from athletics to qualify for Tokyo Olympics 2020. He finished 4th in the 20 km event of the Asian Race Walking Championships in Nomi, Japan. |
140. | 90. | 50. | 110. | B | India has lifted South Asian Football Federation SAFF Women’s Championship fifth time in a row. Keeping its winning streak India defeated host Nepal in the final by 3-1 in Biratnagar, Napal. |
Questions of CLAT 2019 Covered In GK Perfect-50
GK QUESTIONS | BOOK/PAGE NUMBER WHERE COVERED | PRESENCE IN GENIUS( Genius covered till March 30th, 2019)
|
Q 41 | Gk perfect winstreak book 3 page 268 | genius |
Q 42 | NOT MENTIONED | NOT MENTIONED |
Q 43 | ABSURD( DATA BASED QUESTIONS) | ABSURD |
Q 44 | Gk perfect winstreak book 3 page 135 | genius |
Q 45 | ABSURD | ABSURD |
Q 46 | Gk perfect winstreak book 3 page 138 | |
Q 47 | Gk perfect winstreak book 2 page 11 | genius |
Q 48 | Gk perfect winstreak book 3 page 282 | genius |
Q 49 | ABSURD( DATA BASED QUESTIONS) | ABSURD |
Q 50 | STATIC | STATIC |
Q 51 | Gk perfect winstreak book 3 page 28 | genius |
Q 52 | Gk perfect winstreak book 3 page 63 | genius |
Q 53 | Gk perfect winstreak book 3 page 69 | |
Q 54 | Gk perfect winstreak book 2 page 58 | genius |
Q 55 | Gk perfect winstreak book 3 page 236 | genius |
Q 56 | Gk perfect winstreak book 3 page 129 | |
Q 57 | Gk perfect winstreak book 3 page 225 | |
Q 58 | Gk perfect winstreak book 3 page 143 | |
Q 59 | Gk perfect winstreak book 3 page 261 | genius |
Q 60 | April module | genius |
Q 61 | April module | |
Q 62 | Gk perfect winstreak book 3 page 36 | genius |
Q 63 | Gk perfect winstreak book 3 page 233 | genius |
Q 64 | Gk perfect glide book 3 page 68 | |
Q 65 | Gk perfect winstreak book 3 page 7 | genius |
Q 66 | Gk perfect glide book 3 page 205 | genius |
Q 67 | Gk perfect winstreak book 3 page 33 | genius |
Q 68 | April module | Out of timeline (April 2019) |
Q 69 | April module | Out of timeline (April 2019) |
Q 70 | April module | Out of timeline(April 2019) |
Q 71 | Gk perfect winstreak book 3 page 137 | genius |
Q 72 | OUT OF TIMELINE | OUT OF TIMELINE(APRIL 2019) |
Q 73 | April module | Out of timeline(April 2019) |
Q 74 | MIDAS TOUCH II | |
Q 75 | OUT OF TIMELINE | OUT OF TIMELINE(APRIL 2019) |
Q 76 | Gk perfect winstreak book 3 page 196 | Genius |
Q 77 | April module | Out of timeline(April 2019) |
Q 78 | Midas touch II | |
Q 79 (D)( wrong answer given) | Midas touch II | |
Q 80 | Gk perfect winstreak book 3 page 45 | |
Q 81 | STATIC | STATIC |
Q 82 | Gk perfect glide book 3 page 58 | |
Q 83 | Gk perfect glide book 3 page 20 | |
Q 84 | STATIC | STATIC |
Q 85 | Gk perfect glide book 3 page 55 | genius |
Q 86 | NOT MENTIONED | NOT MENTIONED |
Q 87 | NOT MENTIONED | NOT MENTIONED |
Q 88 | OUT OF TIMELINE(MAY 2019) | OUT OF TIMELINE(MAY 2019) |
Q 89 | April module | genius |
Q 90 | April module | Out of timeline(April 2019) |
Categories | Mentioned gk facts | Static | Out of timeline | Absurd | Not mentioned |
No of questions | 38 | 3 | 3 | 3 | 3 |
Total number of questions found in the question paper from CLAT POSSIBLE’s GK PERFECT and GENIUS material | 38/41 | ||||
STRIKE RATE
(PERCENTAGE) |
92 % |
- Name the organization, which released the report on food crises titled ‗Global Report on Food Crises‘ annually.
(A) International Food Policy Research Institute (IFPRI)
(B) Food and Agriculture Organization (FAO)
(C) Food Corporation of India (FCI)
(D) Food Security Information Network (FSIN)
The question is not drafted properly as it has both FAO and FSIN as the options which leads to confusion as the report is annually published by FSIN which falls under UN Food and Agriculture Organization (FAO).
Questions of AILET 2019 Covered In GK Perfect-50/Genius
GK QUESTIONS | BOOK/PAGE NUMBER WHERE COVERED | PRESENCE IN GENIUS
|
1. Question 36 | static | |
2. Question 37 | static | |
3. Question 38 | Gk perfect winstreak book 1 page 19 | genius |
4. Question 39 | Not mentioned | Not mentioned |
5. Question 40 | Gk perfect winstreak book 2 page 3 | genius |
6. Question 41 | static | |
7. Question 42 | Weird question in geography | |
8. Question 43 | Out of timeline | |
9. Question 44 | Gk perfect winstreak book 3 page 116 | genius |
10. Question 45 | Gk perfect winstreak book 2 page 108 | genius |
11. QUESTION 46 | Glide volume 2 pg 12 | |
12. QUESTION 47 | Gk perfect winstreak book 3 page 268 | genius |
13. QUESTION 48 | Gk perfect winstreak book 3 page 135 | genius |
14. QUESTION 49 | Gk perfect winstreak book 2 page 55,page 56,gk glide volume III, page 12 | genius |
15. QUESTION 50 | gk glide volume III, page 136, | genius |
16. QUESTION 51 | Gk genius, midas touch | genius |
17. QUESTION 52 | Gk perfect winstreak book 3 page 159 | genius |
18. Question 53 | Winstreak plus glide April 2019, page 13 | genius |
19. QUESTION 54 | Gk perfect winstreak book 3 page 135 | genius |
20. QUESTION 55 | Gk perfect winstreak book 3 page 28 | genius |
21. QUESTION 56 | Gk perfect winstreak book 2 page 27 | |
22. QUESTION 57 | Gk perfect winstreak book 3 page 19 | Genius half |
23. QUESTION 58 | Gk perfect winstreak book 3 page 188 | genius |
24. QUESTION 59 | Gk perfect winstreak book 3 page 186 | genius |
25. QUESTION 60 | Genius and midas touch(half) | genius |
26. QUESTION 61 | Gk perfect winstreak book 3 page 133 | |
27. QUESTION 62 | static | |
28. QUESTION 63 | Gk perfect winstreak book 3 page 36, genius(half) | |
29. QUESTION 64 | Out of time line | |
30. QUESTION 65 | Out of time line | |
31. QUESTION 66 | Gk perfect winstreak book 3 page 239 | genius |
32. QUESTION 67 | Gk perfect winstreak book 3 page 245 | genius |
33. QUESTION 68 | Gk perfect winstreak book 3 page 11 | genius |
34. QUESTION 69 | Gk perfect winstreak book 3 page 153(half) | |
35. Question 70 | Winstreak plus glide April 2019 page 15 |
Categories | Mentioned gk facts | Static | Out of timeline | Absurd | Not mentioned |
No of questions | 26 | 4 | 3 | 1 | 1 |
Total number of questions found in the question paper from CLAT POSSIBLE’s GK PERFECT and GENIUS material | 25/27 | ||||
STRIKE RATE (PERCENTAGE) | 92 % |
Legal GK questions Covered in GK Perfect-50/Genius
LEGAL QUESTIONS | BOOK/PAGE NUMBER WHERE COVERED | PRESENCE IN GENIUS |
1. Q 86 | Not covered
|
|
2. Q 87 | Gk perfect winstreak book 3 page 75 | genius |
3. Q 88 | Gk perfect winstreak book 3 page 25, 104 midas touch | genius |
4. Q 89 | Midas touch | |
5. Q 90 | Midas touch,genius | genius |
6. Q 91 | Gk perfect winstreak book 3 page 49 | |
7. Q 92 | Midas touch | |
8. Q 93 | Midas touch, Gk perfect winstreak book 3 page 97,247 | genius |
9. Q 94 | Gk Perfect glide volume III,page 135 | |
10. Q 95 | Gk perfect winstreak book 3 page 104 | genius |
11. Q 96 | Winstreak + glide, april page 21 | |
12. Q 97 | Glide volume 3 page 136 | |
13. Q 98 | Glide volume 3, page 119 | |
14. Q 99 | Gk perfect winstreak book 3 page 98; midas touch(half) | Genius(half) |
15. Q100 | Gk perfect Winstreak book 3 page 90 | genius |
16. Q 101 | Static | |
17. Q 102 | Static | |
18. Q 103 | Not covered | |
19. Q 104 | Midas touch, genius, winstreak volume 3 page 152 | genius |
20. Q 105 | Gk perfect winstreak book 1 page 55(half) |
Categories | Mentioned legal gk facts | Static | Not mentioned |
No of questions | 16 | 2 | 2 |
Total number of questions found in the question paper from CLAT POSSIBLE’s GK PERFECT and GENIUS material | 16/18 | ||
STRIKE RATE (PERCENTAGE) | 88% |
TOTAL STRIKE RATE | 41/45 QUESTIONS 91% |