CP CENTER | CP ID | NAME | CLAT RANK | CLAT CATEGORY RANK |
AILET RANK | Product |
ONLINE | 2210100148 | ARNAV MAHESHWARI | 4 | 35 | HAMMER IT EXPRESS | |
MUMBAI | 2110100043 | TRUSHIL VYAS | 7 | 37 | ZEPHYR ONLINE-23 | |
CPDELHI | 2219400116 | PIYUSH GUPTA | 8 | Breeze Elite | ||
ONLINE | 2210100081 | OJAS KRISH VENKATESH AYAPILLA | 21 | Breeze Elite | ||
CP CHANDIGARH | 2210100285 | CHAHAT BHAMBRI | 29 | 114 | Breeze Elite | |
ALLAHABAD | 2113100018 | PARTHDHWAJ DAS SHUKLA | 35 | 13 | ZEPHYR ONLINE-23 | |
CP CHANDIGARH | 2017200102 | ASHMIT THAKUR | 38 | ST-1 | 25 | ZEPHYR OFFLINE-2023 |
CPDELHI | 2219400136 | MADHAVENDRA SINGH | 78 | NRI-4 | Breeze Elite | |
ONLINE | 2210100161 | BHUMIKA BANSAL | 81 | HAMMER IT EXPRESS | ||
CP CHANDIGARH | 2017200106 | PRABHAT SAMVIT RAJAGOPALAN | 86 | 17 | ZEPHYR OFFLINE-2023 | |
ONLINE | 2210100065 | MINCHU B M | 91 | HAMMER IT EXPRESS | ||
CPDELHI | 2119400047 | BHAVYA GUPTA | 95 | ZEPHYR ONLINE-23 | ||
ONLINE | 2210100165 | MADHVI SHARMA | 101 | HAMMER IT EXPRESS | ||
MUMBAI | 2212900017 | HUZAIFA MURTAZA KAPADIA | 134 | Breeze Elite | ||
CPDELHI | 2219400178 | SIYA JANGIR | 137 | 89 | Breeze Elite | |
CPDELHI | 2119400031 | VIDYARTH TIWARI | 143 | NRI-26 | ZEPHYR ONLINE-23 | |
DEHRADUN | 2210100250 | ABHINAV GARG | 167 | Breeze Elite | ||
CP NOIDA | 2219600059 | HARSH RANA | 168 | BREEZE REGULAR OFFLINE 23 | ||
CP CHANDIGARH | 2217200056 | ARSHIYA GUPTA | 172 | 3 | BREEZE OFFLINE 2023 | |
CP CHANDIGARH | 2217200045 | GURNOOR SINGH | 181 | SC-2 | 81 | BREEZE ONLINE 23 |
ONLINE | 2210100067 | HAMZAH | 183 | 104 | HAMMER IT EXPRESS | |
ONLINE | 2210100314 | NUPUR GUPTA | 206 | NRI-34 | BOLT ONLINE 23 | |
CPDELHI | 2119400023 | RADHIKA GUPTA | 211 | ZEPHYR ONLINE-23 | ||
ONLINE | 2210100256 | SHAURYA KAPOOR | 214 | HAMMER IT EXPRESS | ||
ONLINE | 2210100086 | ARNAV MALLAIAH | 226 | NRI-38 | TS HAMMERIT PLUS | |
ALLAHABAD | 2113100258 | KANHA PANDEY | 230 | TS SUMMONS PLUS | ||
HAZARATGANJ LUCKNOW | 2111200333 | VIBHAKAR MITTAL | 239 | 52 | ZEPHYR OFFLINE-2023 | |
HAZARATGANJ LUCKNOW | 2211200295 | KRISHNA AGARWAL | 257 | 67 | Breeze Elite | |
CP PITAMPURA | 2119500188 | ANANYA KOHLI | 306 | 83 | BREEZE ONLINE 23 | |
PATNA | 2211600030 | VIBHUTI SHYAM | 313 | NRI-51 | BREEZE REGULAR OFFLINE RETAKER 23 | |
ALLAHABAD | 2113100249 | ANANYA RAI | 345 | BREEZE ONLINE 23 | ||
HAZARATGANJ LUCKNOW | 2111200322 | PAAVANI PAULENE KALRA | 350 | ZEPHYR OFFLINE-2023 | ||
HAZARATGANJ LUCKNOW | 2211200164 | MAHI AWASTHI | 369 | BREEZE OFFLINE 23(SHORT TERM) | ||
CPDELHI | 2119400065 | APURVA THAKUR | 389 | ZEPHYR ONLINE-23 | ||
MUMBAI | 2212900037 | KSHITIJ MALHOTRA | 410 | NRI-68 | 42 | BOLT PLUS 23 |
ONLINE | 2210100169 | DRISHTY JOSHI | 417 | Breeze Elite | ||
RANCHI | 2214100010 | AHZAM ANWAR | 420 | BREEZE REGULAR OFFLINE 23 | ||
CP CHANDIGARH | 2117200112 | HARIPRIYA GAUTAM | 494 | ZEPHYR ONLINE-23 | ||
HAZARATGANJ LUCKNOW | 2211200297 | DHAIRYA KHARE | 512 | BREEZE REGULAR OFFLINE 23 | ||
ONLINE | 2210100101 | BISWAJEET SHEKHAR | 513 | HAMMER IT EXPRESS | ||
ALLAHABAD | 2213100065 | ADHYA PANDEY | 514 | Breeze Elite | ||
CPDELHI | 2219400129 | ADARSH PARASHAR | 516 | EWS-19 | Breeze Elite | |
ALLAHABAD | 2213100041 | AYUSHMAN KESARWANI | 528 | BREEZE REGULAR OFFLINE RETAKER 23 | ||
HAZARATGANJ LUCKNOW | 2211200272 | AVIRAL SHUKLA | 542 | Breeze Elite | ||
HAZARATGANJ LUCKNOW | 2211200357 | RUDRAKSH MISRA | 557 | BREEZE OFFLINE 23(SHORT TERM) | ||
CPDELHI | 2219400150 | CHIRAG SAXENA | 570 | Breeze Elite | ||
KANPUR | 2212100050 | ABHIBHAV CHHABRA | 578 | 138 | Breeze Elite | |
PATNA | 2111600008 | YASH SHARAN | 595 | ZEPHYR ONLINE-23 | ||
CPDELHI | 2219400180 | ANENYA | 600 | Breeze Elite | ||
CP CHANDIGARH | 2117200079 | NIHARIKA MEHTA | 611 | ZEPHYR OFFLINE-2023 | ||
HAZARATGANJ LUCKNOW | 2111200143 | SUCHIT NEGI | 612 | EWS-23 | ZEPHYR ONLINE-23 | |
CPDELHI | 2219400133 | CHIRKANKSHIT | 647 | Breeze Elite | ||
HAZARATGANJ LUCKNOW | 2111200163 | NAVYA SINGH | 670 | 110 | ZEPHYR ONLINE-23 | |
HAZARATGANJ LUCKNOW | 2211200258 | TANAY JAISWAL | 700 | OBC-52 | OBC-51 (GEN -694) |
Breeze Elite |
CPDELHI | 2119400277 | ISHTI SINGHAL | 778 | BREEZE ONLINE 23 | ||
KANPUR | 2212100052 | JIYA JAIN | 786 | NRI-125 | BREEZE REGULAR OFFLINE 23 | |
CP CHANDIGARH | 2117200085 | ANVI AGGARWAL | 795 | ZEPHYR OFFLINE-2023 | ||
HAZARATGANJ LUCKNOW | 2111200462 | KARTIK BHARGAVA | 800 | BREEZE OFFLINE 2023 | ||
CP PITAMPURA | 2119500146 | KRISH NANDWANI | 815 | BREEZE OFFLINE 2023 | ||
CPDELHI | 2119400030 | RIYA GUPTA | 833 | ZEPHYR ONLINE-23 | ||
HAZARATGANJ LUCKNOW | 2211200132 | SHIVANSH PRATAP SINGH | 875 | BREEZE OFFLINE 23(SHORT TERM) | ||
CPDELHI | 2119400311 | ANAVI ROHATGI | 932 | BREEZE OFFLINE 2023 | ||
CPDELHI | 2119400281 | ANAM SAJID | 958 | BREEZE ONLINE 23 | ||
HAZARATGANJ LUCKNOW | 2111200457 | SHIVANSHU BISEN | 969 | BREEZE OFFLINE 2023 | ||
CPDELHI | 2119400122 | GAUTAM TANEJA | 982 | ZEPHYR ONLINE-23 | ||
CP NOIDA | 2119600138 | SAMIDHA JHA | 984 | BREEZE OFFLINE 2023 | ||
HAZARATGANJ LUCKNOW | 2211200284 | VINAYAN SINGH | 988 | BREEZE OFFLINE 23(SHORT TERM) | ||
HAZARATGANJ LUCKNOW | 2211200391 | SUSHMITAA JAIN | 1001 | Breeze Elite | ||
CPDELHI | 2219400145 | VAIBHAV CHAUDHARY | 1309 | OBC-114 | OBC -24 (GEN-454) |
Breeze Elite |
CP PITAMPURA | 2219500046 | ADITI JAIN | 1684 | 60 | Breeze Elite | |
CP CHANDIGARH | 2117200107 | PRANJALI BHATT | 1868 | EWS-117 PWD-9 |
EWS-PWD-1 (GEN-1358) |
ZEPHYR ONLINE-23 |
CP PITAMPURA | 2119500032 | UDIT RAJVEER | 2115 | OBC-202 | OBC-31 (GEN-532) |
ZEPHYR OFFLINE-2023 |
HAZARATGANJ LUCKNOW | 2211200342 | SHIVANK YADAV | 2878 | OBC-300 | 107 | BREEZE OFFLINE 23(SHORT TERM) |
KANPUR | 2112100088 | VAIBHAVI VERMA | 3111 | SC-53 | SC RANK – 4 (GEN – 242) |
ZEPHYR ONLINE-23 |
CP CHANDIGARH | 2117200056 | AADISHA DHALIWAL | 3462 | SC-63 | SC RANK – 43 (GEN – 1903) |
ZEPHYR ONLINE-23 |
ONLINE | 2210100246 | ANANYA ANAND | 10 | HAMMER IT EXPRESS | ||
CP PITAMPURA | 2219500054 | ABHINAV KUMAR | 43 | Breeze Elite | ||
HAZARATGANJ LUCKNOW | 2111200053 | BHAGYASHREE TIWARI | 116 | ZEPHYR ONLINE-23 | ||
HAZARATGANJ LUCKNOW | 2111200051 | SAUMYA TRIPATHI | 120 | ZEPHYR ONLINE-23 | ||
ALAMBAGH LUCKNOW | 2211300032 | MANSI AWASTHI | 143 | Breeze Elite |
CLAT & AILET 2023 Results
CLAT-2022 Results
S.No. | NAME | CP ID | NLU |
1 | RISHABH SHIVANI | AIOMC-65 | NLSIU |
2 | SHIVAANSH CHAUDHARY | 2010100063 | NLSIU |
3 | AKSHAT AGARWAL | 2012100128 | NLSIU |
4 | SANJANA RAO | 2110100041 | NLSIU |
5 | SARTHAK AGARWAL | 2011200131 | NLSIU |
6 | SRISHTI AGRAWAL | 2111200273 | NLSIU |
7 | ANMOL SAI | 2110100104 | NLSIU |
8 | ANUSHKA AGGARWAL | 1917200182 | NLSIU |
9 | AASHI GOYAL | 2119600001 | NLSIU |
10 | HARSH RAJ | 2119400156 | NLSIU |
11 | ANKIT ANEESH | 2119400228 | NLSIU |
12 | DEVANSH SHRIVASTAVA | 2111200494 | NLSIU |
13 | SRINJOY DEBNATH | 2119400218 | NLSIU |
14 | ARCHIE AHERWAR | 2012100083 | NLSIU |
15 | UDAYADITYA BANERJEE | 2111200496 | NLSIU |
16 | VARNIKA CHAUDHARY | 2011200086 | NLSIU |
17 | ARMAAN ANGRA | 2017200009 | NLSIU |
18 | SHRUTHI NILLA JAYANTH | 2019600023 | NLSIU |
19 | AVIRAH V AMPRAYIL | 2010100143 | NLSIU |
20 | NAVYA DHAWAN | 2110100090 | NLSIU |
21 | PRIYAM MODI | 2113600005 | NLSIU |
22 | PRATYUSH PANDEY | 1914100074 | NLSIU |
23 | ADITYA BHARGAVA | 2017200011 | NLSIU |
24 | MOHAMMAD AABIS ISLAM | 2113100067 | NLSIU |
ARCHANA MEENA | 2111300005 | NLSIU | |
25 | RENA SHAH | 2119400223 | NALSAR |
26 | ILMA AFSAR | 2113100061 | NALSAR |
27 | ARNAB KUMAR MULLICK | 2110100111 | NALSAR |
28 | VIPRANSH MANGAL | 2013600028 | NALSAR |
29 | KARAN MEHROTRA | 2013100013 | NALSAR |
30 | LAKSHAY | 2117200122 | NALSAR |
31 | URJA MERCHANT | 2111200335 | NALSAR |
32 | AMEYA SHARMA | 2012900018 | NALSAR |
33 | AGASTYA REDDY AERRA | 2110100086 | NALSAR |
34 | VAIBHAV GAUTAM | 2119400037 | NALSAR |
35 | CHITRAKSH DHANETIYA | 1919400183 | NALSAR |
36 | |||
37 | ASHIKA YADAV | 2111300004 | NALSAR |
38 | ANSH RAJPUT | 2112100110 | NALSAR |
39 | PRAKHYA TAMRAPARNI | 2010100198 | NALSAR |
40 | Bhavya | 1917200368 | WBNUJS |
41 | RUDRA SINGH KRISHNA | 2119400115 | WBNUJS |
42 | BHARATI MISHRA | 2110100120 | WBNUJS |
43 | SOUHARDYA ROY | 2119400225 | WBNUJS |
44 | SHOUPTIK ROY | 2119400256 | WBNUJS |
45 | MOOMAL JAIN | 2013100122 | WBNUJS |
46 | BRATATI LAHIRI | 2110100114 | WBNUJS |
47 | ISHITA AYALA | 2119400173 | NLU BHOPAL |
48 | SUMIT GAUTAM | 2111600064 | NLU BHOPAL |
49 | RITIK RANJAN | 2011600033 | NLU BHOPAL |
50 | AMITABH KUMAR SAXENA | 2111200498 | NLU BHOPAL |
51 | MUDIT MANGALAM PNADEY | 2112100068 | NLU, Jodhpur |
52 | AYUSHMAN RAI | 2111200492 | NLU, Jodhpur |
53 | PAAVNI DUA | 2119400168 | NLU, Jodhpur |
54 | AGRIM GUPTA | 2119500030 | NLU, Jodhpur |
55 | NAVYASHREE BHAT | 2119500077 | NLU, Jodhpur |
56 | VED UPADHYAY | 2111200284 | NLU, Jodhpur |
57 | VIDHI SRIVASTAVA | 2010100362 | NLU, Jodhpur |
58 | RISHABH KHATRI | 2010100144 | NLU, Jodhpur |
59 | SRISHTI PANDEY | 2011200101 | NLU, Jodhpur |
60 | ZOYA FAZAR | 2017200095 | NLU, Jodhpur |
61 | NIMISH MAHESHWARI | 2113600041 | NLU, Jodhpur |
62 | SHIVANSH PASEJA | 2011300031 | NLU, Jodhpur |
63 | MS ANANYA GARG | 2019400068 | NLU, Jodhpur |
64 | HIRESH KUMAR SINGH | 2111200342 | NLU, Jodhpur |
65 | JESSICA KHARWAL | 2117200073 | NLU, Jodhpur |
66 | VILAKSHAN SAMAR | 2113100250 | NLU, Jodhpur |
67 | SMAIAR CHAWLA | 2019400171 | NLU, Jodhpur |
68 | SURBHI HARSHITA | 2111600061 | HNLU |
69 | SWASTIK YADAV | 2019400218 | HNLU |
70 | ASHMIT KHANDELWAL | 2119400259 | HNLU |
71 | ROLLY MISHRA | 2119600067 | HNLU |
72 | ADITYA AGARWAL | 2219400009 | HNLU |
73 | ANIKET KUMAR RAJWANSH | 2211200011 | HNLU |
74 | GARIMA SACHAN | 2012100120 | HNLU |
75 | SHUBHANSHU DUBEY | 2013100028 | HNLU |
76 | IRA TIWARI | 2112100021 | HNLU |
77 | HARSHITA BHANDARI | 2017200012 | HNLU |
78 | KUMAR ADITYA | 1912900069 | HNLU |
79 | ANIKAIT CHAWLA | 2113100060 | GNLU |
80 | PRANAV PRATAP SINGH | 2113100003 | GNLU |
81 | VAIBHAV PRATAP SINGH | 2011200060 | GNLU |
82 | RISHABH MEHTA | 2119400222 | GNLU |
83 | MOHAMMAD | 2011200097 | GNLU |
84 | VAISHNAVI SURESH | 2110100063 | GNLU |
85 | AASTHA GUPTA | 2119400195 | GNLU |
86 | SUSI DEV SRI PRAHARSHITHA PRAVA | 2011200349 | GNLU |
87 | SHIVYA KHANNA | 2111200002 | GNLU |
88 | PARKHI GUPTA | 2010100174 | GNLU |
89 | HIMANSHU CHAUDHARY | 2013600017 | GNLU |
90 | ISHIKA ANAND | 2012100053 | GNLU |
91 | WASFIA ZAHRA | 2111200008 | GNLU |
92 | AYUSH KUMAR | 2019500046 | GNLU |
93 | PALAK SIWACH | 2012900022 | GNLU |
94 | ARCHIT SRIVASTAVA | 2111200487 | RMLNLU |
95 | GARIMA UPADHYAY | 2113100034 | RMLNLU |
96 | SAMARTH VARSHNEY | 2013100022 | RMLNLU |
97 | ANIKA RASTOGI | 2010100298 | RMLNLU |
98 | YASHIKA SHARMA | 2119400021 | RMLNLU |
99 | MITUL SHARMA | 2111200071 | RMLNLU |
100 | KANIKA VERMA | 2019400022 | RMLNLU |
101 | TIARA | 2010100267 | RMLNLU |
102 | ABIA ANAS USMANI | 2112100023 | RMLNLU |
103 | KANISHKA GUPTA | 2013100033 | RMLNLU |
104 | NIKITA BANSAL | 2019400109 | RMLNLU |
105 | AKSHAT GANDHI | 2011200044 | RMLNLU |
106 | KHUSHI PANDEY | 2013100006 | RMLNLU |
107 | AVANTIKA KAKRAN | 2111200132 | RMLNLU |
108 | ANANYA GOSWAMI | 2111200310 | RMLNLU |
109 | VAIBHAV RATNA | 2111200064 | RMLNLU |
110 | HARSHITA RAWAT | 2112100079 | RMLNLU |
111 | RMNLU | 2113100090 | RMLNLU |
112 | SHIVAM SHUKLA | 2113100095 | RMLNLU |
113 | DEEPIKA SHUKLA | 2111200292 | RMLNLU |
114 | RISHABH SHARMA | 2113100064 | RMLNLU |
115 | SHRESHTH JAISWAL | 2111200077 | RMLNLU |
116 | AYESHA ZAMA | 1911200423 | RMLNLU |
117 | ABHAY SINGH YADAV | 2111200512 | RMLNLU |
118 | NISHANT KATIYAR | 2111100017 | RMLNLU |
119 | YASHIKA PATEL | 2112100051 | RMLNLU |
120 | TARUN RANJAN | 2019400110 | RMLNLU |
121 | MUDIT KUMAR SINGH | 2111200137 | RMLNLU |
122 | ANANYA BHANDARI | 2113500010 | RMLNLU |
123 | RISHI KUMAR | 2113100238 | RMLNLU |
124 | ARUSHI KHARE | 2011200383 | RMLNLU |
125 | VISHIV PRIYA | 2119400233 | RMLNLU |
126 | KAUSHIK DAS | 2119400146 | RMLNLU |
127 | KUSHENDRA KUMAR SINGH | 2011200122 | RMLNLU |
128 | APOORVA SINGH | 2010100119 | RMLNLU |
129 | AKSHAT SINGH | 2011300068 | RMLNLU |
130 | GAURAV VAROON | 2117200150 | RMLNLU |
131 | ISHA JAIN | 2119500120 | RGNUL |
132 | ARNAV MISHRA | 2111200091 | RGNUL |
133 | SANSKRITI BISHNOI | 2017200119 | RGNUL |
134 | NOORBIR KAUR | 2017200117 | RGNUL |
135 | AARUSHI MEHROTRA | 2011200364 | RGNUL |
136 | SHASHWAT KRISHNA DIXIT | 2111200499 | RGNUL |
137 | GUNJAN SHARMA | 2017200040 | RGNUL |
138 | ANSHIKA SRIVASTAVA | 2011300008 | RGNUL |
139 | MITASHU KAUSHIK | 2119400292 | RGNUL |
140 | KSHITIJ PRATAP SINGH | 2113500036 | RGNUL |
141 | SARAKSHI KAPILA | 2119500114 | RGNUL |
142 | QAZI AHMAD MASOOD | 2111200294 | RGNUL |
143 | AKSHAT BISHNOI | 1917200056 | RGNUL |
144 | PRAKHAR MANI TRIPATHI | 2011200337 | RGNUL |
145 | SOHUM SAKHUJA | 2119400287 | RGNUL |
146 | SAMYAK NAGAR | 2013100027 | RGNUL |
147 | ANSHIMA AGARWAL | 2111200270 | RGNUL |
148 | ANJALI MEENA | 2013600014 | RGNUL |
149 | PRANAV BAJPAI | 2112100050 | RGNUL |
150 | GARV SIDANA | 2117200103 | RGNUL |
151 | PRABHLEEN KAUR | 2019500032 | RGNUL |
152 | GAURANSHI JINDAL | 2111200289 | RGNUL |
153 | AVIRAL KUMAR | 2113500177 | RGNUL |
154 | SARTHAK SAHOO | 2019400071 | RGNUL |
155 | SHIWANSH SINGH | 2113600019 | RGNUL |
156 | ANAM HAIDER | 2119400155 | CNLU |
157 | RAGHAV KRISHNA AGNIHOTRI | 2011200099 | CNLU |
158 | SIDDHI ASHISH MEHROTRA | 2111300018 | CNLU |
159 | ANJALI RAHUL | 2019400224 | CNLU |
160 | MANTESHWAR | 2117200173 | CNLU |
161 | ANJALI PRABHA | 2110100092 | CNLU |
162 | SAHIL BARIAR | 1911600049 | CNLU |
163 | SHOURYA SINGH | 2111600010 | CNLU |
164 | ADARSH PARASHAR | 2119500013 | CNLU |
165 | LAV KUSH KUMAR | 2119400152 | CNLU |
166 | SHREYA SHALINI | 2011600056 | CNLU |
167 | ABHISHEK PRASAD | 2111600084 | CNLU |
168 | ALTAF HUSSAIN | 2111600078 | CNLU |
169 | AKANKSH NAIK | 2110100118 | NUALS |
170 | SUDHESHNA AMRUTHA BALANTRAPU | 2110100123 | NUALS |
171 | ARPAN MADHUKAR | 2014100015 | NUSRL |
172 | SONAM KUMARI | 2111600080 | NUSRL |
173 | SARTHAK TIWARI | 2119400182 | NLUO |
174 | MRIDUL VISHESH AGRAWAL | 2113500196 | NLUO |
175 | ASHISH CHAUHAN | 2110100150 | NLUO |
176 | PRATYUSH PANDEY | 1913200087 | NLUO |
177 | AYUSHI SRIVASTAVA | 2113100280 | NLUO |
178 | ANURADHA DAS | 2110100060 | NLUO |
179 | ROHIT MISRA | 2110100089 | NLUO |
180 | HARSHEEN KAUR LUTHRA | 2013500003 | NLUO |
CLAT-2021 Results
S.No. | NAME | CP ID | CLAT AIR | PRODUCT | NLU |
1 | NIDHI AGRAWAL | 2119400019 | 2 | Breeze Elite | NLSIU |
2 | ARCHITA SHARMA | 2110100047 | 16 | HAMMER IT EXPRESS-M | NLSIU |
3 | ANANYA TANGRI | 1911200178 | 28 | TS LAW ZEPHYR | NLSIU |
4 | SAIF ALI | 1913100090 | 32 | TS LAW ZEPHYR | NLSIU |
5 | MANYA GUPTA | 1919400173 | 33 | TS LAW ZEPHYR | NLSIU |
6 | SHAILLY SINHA | 1917200198 | 51 | BREEZE WEEKEND | NLSIU |
7 | SUYASH PANDEY | 2013100120 | 58 | TS HAMMERIT PLUS-M | NLSIU |
8 | PRIYANSHU MISHRA | 1916100026 | 72 | TS LAW ZEPHYR | NLSIU |
9 | ANWESHA HANDE | 1919400140 | 108 | TS LAW ZEPHYR | NALSAR |
10 | PRABHASH PANDEY | 2013100069 | 119 | TS LAW BREEZE | NALSAR |
11 | DIVYANSH NAUTIYAL | 2010100377 | 122 | TS HAMMERIT-M | NALSAR |
12 | HARSH SHUKLA | 1913200046 | 143 | TS LAW ZEPHYR | NALSAR |
13 | TANVI CHHABRA | 2019500071 | 164 | BOLT COMPREHENSIVE-M | NALSAR |
14 | SHIVANG SONI | 1919500029 | 192 | TS LAW ZEPHYR | WBNUJS |
15 | NIMESH SINGH | 1919400128 | 193 | TS LAW ZEPHYR | WBNUJS |
16 | MANAS MAHAJAN | 2110100027 | 206 | TS HAMMERIT-M | WBNUJS |
17 | KARTAVYA RAJPUT | 1919400299 | 214 | TS LAW ZEPHYR | WBNUJS |
18 | SIDDHARTH MALIK | 2010200006 | 221 | Breeze Elite | NLU jodhpur |
19 | PRIYANSH PRATAP TIWARI | 2019400223 | 222 | Breeze Elite | WBNUJS |
20 | SOUMYA DAVE | 1919500036 | 238 | TS LAW ZEPHYR | NLIU Bhopal |
21 | VISHRUT SRIVASTAVA | 2013100061 | 247 | BREEZE REGULAR ONLINE | NLIU Bhopal |
22 | SHAMBHAVI UNIYAL | 2110100079 | 283 | HAMMER IT EXPRESS-M | Nlu jophur |
23 | SINCHAN CHATTERJEE | 1919400120 | 315 | TS LAW ZEPHYR | NLU jodhpur |
24 | PIYUSH SENAPATI | 2019600018 | 317 | BREEZE WEEKEND | NLU jodhpur |
25 | LAKSHAY SUKHIJA | 1919400169 | 343 | TS LAW ZEPHYR | GNLU |
26 | SAHSRANSH PANDEY | 1913200037 | 345 | TS LAW ZEPHYR | GNLU |
27 | DEVESH PRATAP MALL | 1911200388 | 346 | TS LAW ZEPHYR | GNLU |
28 | ANUSHKA SATYA | 1911600065 | 349 | TS LAW ZEPHYR | NLIU Bhopal |
29 | AKRATI TRIVEDI | 2011200233 | 355 | BREEZE ELITE | NLIU Bhopal |
30 | ARMAAN ANGRA | 2017200009 | 362 | BREEZE ONLINE-M | GNLU |
31 | JUWAIRYA SIDDIQUI | 1919400187 | 369 | TS LAW ZEPHYR | MNLU MUMBAI |
32 | DIVYANSHI SHUKLA | 1911600071 | 381 | TS LAW ZEPHYR | HNLU |
33 | MD MUZZAMIL IBRAHIM | 2110100012 | 387 | TS HAMMERIT-M | HNLU |
34 | VIDHI SRIVASTAVA | 2010100362 | 443 | TS HAMMERIT PLUS-M | RMLNLU |
35 | KAVYA DWIVEDI | 1912100093 | 450 | TS LAW ZEPHYR | RMLNLU |
36 | PRANJAL KUSHWAHA | 1913200043 | 464 | TS LAW ZEPHYR | NLIU Bhopal |
37 | AKSHITA CHOUDHARY | 2110100035 | 465 | TS HAMMERIT-M | NLIU Bhopal |
38 | VAIBUDHA BRIGHU | 2013600008 | 467 | BREEZE REGULAR ONLINE | RMLNLU |
39 | KARTIKEYA MISRA | 2011200021 | 468 | BREEZE WEEKEND | RMLNLU |
40 | AYUSHI MISHRA | 1911200250 | 478 | TS LAW BREEZE | RMLNLU |
41 | VIDUSHI MAHESHWARI | 2010100363 | 485 | TS PRACTICE PLUS-M | HNLU |
42 | LAKSHAY | 1917200040 | 494 | TS LAW ZEPHYR | HNLU |
43 | NISHANT KUMAR | 2011600054 | 507 | Breeze Elite | HNLU |
44 | PRANAV BATRA | 1912900070 | 527 | TS LAW ZEPHYR | HNLU |
45 | PAWAN KUMAR | 2011600075 | 545 | TS HAMMERIT-M | RMLNLU |
46 | ARYAN KISHORE | 2011200057 | 549 | BREEZE ONLINE-M | NLSIU |
47 | ANSH BHRADWAJ | 2019400055 | 574 | BREEZE WEEKEND | HNLU |
48 | SURYANSH SINGH | 1913100092 | 586 | TS LAW ZEPHYR | GNLU |
49 | VINAYAK TIWARI | 1913100096 | 596 | BREEZE RETAKER CP | RMLNLU |
50 | SACHIN GARG | 2017200001 | 611 | BREEZE WEEKEND | HNLU |
51 | JUGAAD SINGH | 2017200062 | 627 | BREEZE REGULAR ONLINE | RGNUL |
52 | Vipransh Mangal | 2013600028 | 670 | HNLU | |
53 | SOUMYA SHUKLA | 1911200236 | 698 | TS LAW ZEPHYR | RGNUL |
54 | DEVYANI JOSHI | 2019500014 | 720 | BREEZE WEEKEND | RGNUL |
55 | Divisha Gora | 2013600006 | 737 | BREEZE REGULAR ONLINE | RGNUL |
56 | DHRUV DHINGRA | 2019400227 | 748 | BREEZE ELITE | NLU ODISHA |
57 | OM TRIPATHI | 2011200352 | 755 | TS LAW BREEZE | HP NLU |
58 | ADITI | 2017200063 | 769 | BREEZE REGULAR ONLINE | RGNUL |
59 | PRATYUSH PANDEY | 1914100074 | 780 | TS LAW ZEPHYR | NLU ODISHA |
60 | MAYANK KAUSHIK | 2019400151 | 785 | BREEZE REGULAR ONLINE | RGNUL |
61 | ARIDAM CHATURVEDI | 2011300058 | 805 | CP BOLT PLUS-M | RGNUL |
62 | VAISHALI PANCHAL | 1912900134 | 810 | BREEZE WEEKEND | NLU ODISHA |
63 | SWATI NAIR | 2110100081 | 834 | HAMMERIT EXPRESS-M | NUAL KOCHI |
64 | RAGHAV GUPTA | 1919400102 | 836 | TS LAW ZEPHYR | NLU ODISHA |
65 | VARUN | 2113100038 | 844 | HAMMER IT EXPRESS-M | RGNUL |
66 | ADITYA ROY | 1919400145 | 865 | TS LAW ZEPHYR | NLU ODISHA |
67 | OORJA GOEL | 1919400487 | 874 | BREEZE WEEKEND | RGNUL |
68 | Darshana jain | 2013600010 | 940 | RGNUL | |
69 | SOUMYA SINGH | 2011200319 | 947 | TS SUMMONS PLUS-M | RGNUL |
70 | SUNIDHI KASHYAP | 2017200074 | 958 | BREEZE REGULAR ONLINE | RGNUL |
71 | MANAS SAXENA | 2019600060 | 963 | BREEZE REGULAR ONLINE | RGNUL |
72 | SHARANYA CHOWDHURY | 2011200199 | 967 | TS BREEZE RETAKER | RMLNLU |
73 | VATSALA | 2011600055 | 986 | Breeze Elite | NLUO |
74 | PRAKHAR PANDEY | 1911300155 | 991 | BREEZE WEEKEND | NLUO |
75 | KRITIKA VERMA | 2011200384 | 1008 | CP BOLT PLUS-M | GNLU |
76 | HARSH PANDEY | 2011200213 | 1010 | BREEZE RETAKER | RMLNLU |
77 | RAMNIT KAUR | 1919500035 | 1022 | TS LAW ZEPHYR | NUAL KOCHI |
78 | VISHNU VIVEK MISRA | 2011200231 | 1024 | Breeze Elite | CNLU |
79 | KARTIK SHUKLA | 2012100081 | 1025 | BREEZE REGULAR ONLINE | Ranchi |
80 | TANISHKA KAPOOR | 1912900083 | 1032 | TS LAW ZEPHYR | NUAL KOCHI |
81 | RUDRANK PATEL | 2011100026 | 1066 | TS BREEZE RETAKER | RMLNLU |
82 | AISHITA YADAV | 2011200009 | 1077 | BREEZE WEEKEND | GNLU |
83 | ARNAV SRIVASTAVA | 2011200077 | 1098 | BREEZE ONLINE-M | CNLU |
